<
>

NFL LEADERS

Week 17

LEADING SCORERS

SCORING, NONKICKERS TD Rus Rec Ret X2 Pts

A. Peterson, MIN 18 18 0 0 0 108

Chr. Johnson, TEN 16 14 2 0 1 98

Jones-Drew, JAC 16 15 1 0 0 96

T. Jones, NYJ 14 14 0 0 0 84

McGahee, BAL 14 12 2 0 0 84

R. Moss, NWE 13 0 13 0 1 80

Ri. Williams, MIA 13 11 2 0 1 80

Addai, IND 13 10 3 0 0 78

Ve. Davis, SNF 13 0 13 0 0 78

Fitzgerald, ARI 13 0 13 0 0 78

Gore, SNF 13 10 3 0 0 78

De. Jackson, PHL 12 1 9 2 0 72

Tomlinson, SND 12 12 0 0 0 72

---

LEADING SCORERS

SCORING, KICKERS PAT FG Lg Pts

Kaeding, SND 50/51 32/35 55 146

Akers, PHL 43/45 32/37 52 139

Longwell, MIN 54/55 26/28 52 132

Crosby, GBY 48/49 27/36 52 129

Tynes, NYG 45/45 27/32 52 126

Gostkowski, NWE 47/47 26/31 53 125

Feely, NYJ 32/32 30/36 55 122

Prater, DEN 32/32 30/35 51 122

Je. Reed, PIT 41/41 27/31 46 122

Bironas, TEN 37/37 27/32 53 118

D. Carpenter, MIA 37/38 25/28 52 112

Lindell, BUF 24/24 28/33 56 108

K. Brown, HOU 43/44 21/32 56 106

Gould, CHI 33/33 24/28 52 105

Succop, KAN 29/29 25/29 53 104

Mare, SEA 28/28 24/26 47 100

S. Graham, CIN 28/29 23/28 53 97

Kasay, CAR 31/32 22/27 50 97

Janikowski, OAK 17/17 26/29 61 95

Folk, DAL 36/36 18/28 51 90

Carney, NOR 50/52 13/17 46 89

Ja. Hanson, DET 25/25 21/28 50 88

Rackers, ARI 37/38 16/17 48 85

Nedney, SNF 33/33 17/21 51 84

Scobee, JAC 30/31 18/28 52 84

Suisham, WAS 20/21 18/21 48 74

Jo. Brown, STL 16/16 19/24 55 73

---

LEADING PASSERS

Pct Avg Pct Pct Rating

Att Comp Comp Yds Gain TD TD Long Int Int Points

Brees, NOR 514 363 70.6 4388 8.54 34 6.6 75t 11 2.1 109.6

Favre, MIN 531 363 68.4 4202 7.91 33 6.2 63 7 1.3 107.2

P. Rivers, SND 486 317 65.2 4254 8.75 28 5.8 81t 9 1.9 104.4

Rodgers, GBY 541 350 64.7 4434 8.20 30 5.5 83t 7 1.3 103.2

Roethlisberger, PIT 506 337 66.6 4328 8.55 26 5.1 60t 12 2.4 100.5

P. Manning, IND 571 393 68.8 4500 7.88 33 5.8 80t 16 2.8 99.9

Schaub, HOU 583 396 67.9 4770 8.18 29 5.0 72t 15 2.6 98.6

Romo, DAL 550 347 63.1 4483 8.15 26 4.7 80t 9 1.6 97.6

Brady, NWE 565 371 65.7 4398 7.78 28 5.0 81t 13 2.3 96.2

Warner, ARI 513 339 66.1 3753 7.32 26 5.1 45 14 2.7 93.2

E. Manning, NYG 509 317 62.3 4021 7.90 27 5.3 74t 14 2.8 93.1

McNabb, PHL 443 267 60.3 3553 8.02 22 5.0 60t 10 2.3 92.9

Flacco, BAL 499 315 63.1 3613 7.24 21 4.2 72t 12 2.4 88.9

Orton, DEN 541 336 62.1 3802 7.03 21 3.9 87t 12 2.2 86.8

J. Campbell, WAS 507 327 64.5 3618 7.14 20 3.9 84 15 3.0 86.4

C. Palmer, CIN 466 282 60.5 3094 6.64 21 4.5 73 13 2.8 83.6

Garrard, JAC 516 314 60.9 3597 6.97 15 2.9 63 10 1.9 83.5

V. Young, TEN 259 152 58.7 1879 7.25 10 3.9 66t 7 2.7 82.8

Ale. Smith, SNF 372 225 60.5 2350 6.32 18 4.8 73t 12 3.2 81.5

M. Ryan, ATL 451 263 58.3 2916 6.47 22 4.9 90t 14 3.1 80.9

Cutler, CHI 555 336 60.5 3666 6.61 27 4.9 71 26 4.7 76.8

Henne, MIA 451 274 60.8 2878 6.38 12 2.7 67 14 3.1 75.2

Hasselbeck, SEA 488 293 60.0 3029 6.21 17 3.5 53 17 3.5 75.1

Bulger, STL 247 140 56.7 1469 5.95 5 2.0 50 6 2.4 70.7

Cassel, KAN 493 271 55.0 2924 5.93 16 3.2 61 16 3.2 69.9

Fitzpatrick, BUF 227 127 55.9 1422 6.26 9 4.0 98t 10 4.4 69.7

B. Quinn, CLE 256 136 53.1 1339 5.23 8 3.1 59t 7 2.7 67.2

Sanchez, NYJ 364 196 53.8 2444 6.71 12 3.3 65t 20 5.5 63.0

Stafford, DET 377 201 53.3 2267 6.01 13 3.4 75t 20 5.3 61.0

Freeman, TAM 291 159 54.6 1857 6.38 10 3.4 42t 18 6.2 59.9

Delhomme, CAR 321 178 55.5 2015 6.28 8 2.5 52 18 5.6 59.4

J. Russell, OAK 246 120 48.8 1287 5.23 3 1.2 86t 11 4.5 50.0

---

LEADING PASS RECEIVERS

RECEPTIONS No Yds Avg Long TD

Welker, NWE 123 1348 11.0 58 4

St. Smith, NYG 107 1220 11.4 51 7

And. Johnson, HOU 101 1569 15.5 72t 9

B. Marshall, DEN 101 1120 11.1 75t 10

Wayne, IND 100 1264 12.6 65t 10

Dal. Clark, IND 100 1106 11.1 80t 10

Fitzgerald, ARI 97 1092 11.3 34t 13

H. Ward, PIT 95 1167 12.3 54 6

Witten, DAL 94 1030 11.0 69 2

R. White, ATL 85 1153 13.6 90t 11

Boldin, ARI 84 1024 12.2 44 4

S. Rice, MIN 83 1312 15.8 63 8

R. Moss, NWE 83 1264 15.2 71t 13

T. Gonzalez, ATL 83 867 10.4 27 6

Austin, DAL 81 1320 16.3 60t 11

S. Holmes, PIT 79 1248 15.8 57 5

Gates, SND 79 1157 14.6 56 8

Houshmandzadeh, SEA 79 911 11.5 53 3

Ve. Davis, SNF 78 965 12.4 73t 13

R. Rice, BAL 78 702 9.0 63 1

Winslow, TAM 77 884 11.5 42t 5

Celek, PHL 76 971 12.8 47t 8

H. Miller, PIT 76 789 10.4 41 6

Bess, MIA 76 758 10.0 34t 2

D. Mason, BAL 73 1028 14.1 72t 7

Ochocinco, CIN 72 1047 14.5 50 9

Colston, NOR 70 1074 15.3 68 9

Driver, GBY 70 1061 15.2 71t 6

Sa. Moss, WAS 70 902 12.9 59t 3

V. Jackson, SND 68 1167 17.2 55 9

G. Jennings, GBY 68 1113 16.4 83t 4

Ca. Johnson, DET 67 984 14.7 75t 5

Z. Miller, OAK 66 805 12.2 86t 3

St. Smith, CAR 65 982 15.1 66 7

De. Jackson, PHL 63 1167 18.5 71t 9

Sims-Walker, JAC 63 869 13.8 61t 7

Burleson, SEA 63 812 12.9 44t 3

Hightower, ARI 63 428 6.8 23 0

Harvin, MIN 60 790 13.2 51t 6

Collie, IND 60 676 11.3 39t 7

G. Olsen, CHI 60 612 10.2 41 8

Manningham, NYG 57 822 14.4 49 5

Cotchery, NYJ 57 821 14.4 53 3

D. Hester, CHI 57 757 13.3 48 3

Forte, CHI 57 471 8.3 37 0

Shiancoe, MIN 56 566 10.1 27 11

T. Owens, BUF 55 829 15.1 98t 5

Maclin, PHL 55 762 13.9 56 4

Breaston, ARI 55 712 12.9 45 3

Finley, GBY 55 676 12.3 62t 5

---

YARDS Yds No Avg Long TD

And. Johnson, HOU 1569 101 15.5 72t 9

Welker, NWE 1348 123 11.0 58 4

Austin, DAL 1320 81 16.3 60t 11

S. Rice, MIN 1312 83 15.8 63 8

R. Moss, NWE 1264 83 15.2 71t 13

Wayne, IND 1264 100 12.6 65t 10

S. Holmes, PIT 1248 79 15.8 57 5

St. Smith, NYG 1220 107 11.4 51 7

De. Jackson, PHL 1167 63 18.5 71t 9

V. Jackson, SND 1167 68 17.2 55 9

H. Ward, PIT 1167 95 12.3 54 6

Gates, SND 1157 79 14.6 56 8

R. White, ATL 1153 85 13.6 90t 11

B. Marshall, DEN 1120 101 11.1 75t 10

G. Jennings, GBY 1113 68 16.4 83t 4

Dal. Clark, IND 1106 100 11.1 80t 10

Fitzgerald, ARI 1092 97 11.3 34t 13

Colston, NOR 1074 70 15.3 68 9

Driver, GBY 1061 70 15.2 71t 6

Ochocinco, CIN 1047 72 14.5 50 9

Witten, DAL 1030 94 11.0 69 2

D. Mason, BAL 1028 73 14.1 72t 7

Boldin, ARI 1024 84 12.2 44 4

Ca. Johnson, DET 984 67 14.7 75t 5

St. Smith, CAR 982 65 15.1 66 7

Celek, PHL 971 76 12.8 47t 8

Ve. Davis, SNF 965 78 12.4 73t 13

Houshmandzadeh, SEA 911 79 11.5 53 3

Sa. Moss, WAS 902 70 12.9 59t 3

Winslow, TAM 884 77 11.5 42t 5

Sims-Walker, JAC 869 63 13.8 61t 7

T. Gonzalez, ATL 867 83 10.4 27 6

T. Owens, BUF 829 55 15.1 98t 5

Manningham, NYG 822 57 14.4 49 5

Cotchery, NYJ 821 57 14.4 53 3

Burleson, SEA 812 63 12.9 44t 3

Z. Miller, OAK 805 66 12.2 86t 3

D. Henderson, NOR 804 51 15.8 75t 2

Harvin, MIN 790 60 13.2 51t 6

H. Nicks, NYG 790 47 16.8 68t 6

H. Miller, PIT 789 76 10.4 41 6

Floyd, SND 776 45 17.2 53 1

Garcon, IND 765 47 16.3 66 4

Maclin, PHL 762 55 13.9 56 4

Bess, MIA 758 76 10.0 34t 2

D. Hester, CHI 757 57 13.3 48 3

M. Wallace, PIT 756 39 19.4 60t 6

Gaffney, DEN 732 54 13.6 49 2

T. Holt, JAC 722 51 14.2 63 0

Meachem, NOR 722 45 16.0 54t 9

---

LEADING RUSHERS

Att Yards Avg Long TD

Chr. Johnson, TEN 358 2006 5.6 91t 14

S. Jackson, STL 324 1416 4.4 58 4

T. Jones, NYJ 331 1402 4.2 71t 14

Jones-Drew, JAC 312 1391 4.5 80t 15

A. Peterson, MIN 314 1383 4.4 64t 18

R. Rice, BAL 254 1339 5.3 59t 7

R. Grant, GBY 282 1253 4.4 62t 11

Benson, CIN 301 1251 4.2 42 6

J. Stewart, CAR 221 1133 5.1 67t 10

Ri. Williams, MIA 241 1121 4.7 68t 11

Charles, KAN 190 1120 5.9 76t 7

Gore, SNF 229 1120 4.9 80t 10

DeA. Williams, CAR 216 1117 5.2 77 7

Mendenhall, PIT 242 1108 4.6 60 7

F. Jackson, BUF 237 1062 4.5 43 2

Moreno, DEN 247 947 3.8 36 7

M. Barber, DAL 214 932 4.4 35 7

Forte, CHI 258 929 3.6 61 4

M. Turner, ATL 178 871 4.9 58t 10

Je. Harrison, CLE 194 862 4.4 71t 5

Jacobs, NYG 224 835 3.7 31 5

Addai, IND 219 828 3.8 21t 10

Carn. Williams, TAM 210 821 3.9 35 4

P. Thomas, NOR 147 793 5.4 34t 6

B. Wells, ARI 176 793 4.5 33 7

Bradshaw, NYG 163 778 4.8 38 7

Maroney, NWE 194 757 3.9 45t 9

Ke. Smith, DET 217 747 3.4 31 4

Tomlinson, SND 223 730 3.3 36 12

F. Jones, DAL 116 685 5.9 56 3

Ju. Jones, SEA 177 663 3.7 62t 2

M. Bell, NOR 172 654 3.8 35 5

Ro. Brown, MIA 147 648 4.4 45 8

Buckhalter, DEN 120 642 5.4 45t 1

L. McCoy, PHL 155 637 4.1 66t 4

Forsett, SEA 114 619 5.4 35 4

Snelling, ATL 142 613 4.3 31 4

Hightower, ARI 143 598 4.2 50 8

M. Bush, OAK 123 589 4.8 60 3

Lar. Johnson, CIN 178 581 3.3 27 0

McGahee, BAL 109 544 5.0 77t 12

S. Greene, NYJ 108 540 5.0 33t 2

J. Lewis, CLE 143 500 3.5 18 0

Portis, WAS 124 494 4.0 78 1

Fargas, OAK 129 491 3.8 35 3

M. Lynch, BUF 120 450 3.8 47 2

Slaton, HOU 131 437 3.3 32t 3

D. Ward, TAM 114 409 3.6 28 1

R. Bush, NOR 70 390 5.6 55 5

Moats, HOU 101 390 3.9 17 4

---

TOTAL YARDS FROM SCRIMMAGE

Total Rush Rec

Chr. Johnson, TEN 2509 2006 503

R. Rice, BAL 2041 1339 702

A. Peterson, MIN 1819 1383 436

Jones-Drew, JAC 1765 1391 374

S. Jackson, STL 1738 1416 322

And. Johnson, HOU 1579 10 1569

Gore, SNF 1526 1120 406

T. Jones, NYJ 1460 1402 58

R. Grant, GBY 1450 1253 197

F. Jackson, BUF 1433 1062 371

Charles, KAN 1417 1120 297

Forte, CHI 1400 929 471

Ri. Williams, MIA 1385 1121 264

Welker, NWE 1384 36 1348

Mendenhall, PIT 1369 1108 261

DeA. Williams, CAR 1369 1117 252

Benson, CIN 1362 1251 111

Austin, DAL 1318 -2 1320

S. Rice, MIN 1312 0 1312

De. Jackson, PHL 1304 137 1167

J. Stewart, CAR 1272 1133 139

R. Moss, NWE 1264 0 1264

Wayne, IND 1264 0 1264

S. Holmes, PIT 1254 6 1248

St. Smith, NYG 1220 0 1220

V. Jackson, SND 1178 11 1167

H. Ward, PIT 1167 0 1167

Addai, IND 1164 828 336

Ke. Smith, DET 1162 747 415

Moreno, DEN 1160 947 213

B. Marshall, DEN 1159 39 1120

Gates, SND 1157 0 1157

R. White, ATL 1155 2 1153

M. Barber, DAL 1153 932 221

Dal. Clark, IND 1117 11 1106

G. Jennings, GBY 1113 0 1113

P. Thomas, NOR 1095 793 302

Fitzgerald, ARI 1092 0 1092

Je. Harrison, CLE 1082 862 220

Colston, NOR 1080 6 1074

Ochocinco, CIN 1079 32 1047

Driver, GBY 1074 13 1061

Ca. Johnson, DET 1057 73 984

Carn. Williams, TAM 1040 821 219

Boldin, ARI 1036 12 1024

D. Mason, BAL 1030 2 1028

Witten, DAL 1030 0 1030

Hightower, ARI 1026 598 428

Jacobs, NYG 1019 835 184

St. Smith, CAR 1004 22 982

---

LEADING PUNTERS

Ret In Net

No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg

Lechler, OAK 96 4909 70 51.1 12 0 13 63 459 30 43.9

A. Lee, SNF 99 4711 64 47.6 8 0 14 57 495 30 41.0

B. Graham, ARI 86 4045 64 47.0 3 0 14 47 493 42 40.6

Do. Jones, STL 90 4212 63 46.8 10 0 12 41 260 34 41.7

Moorman, BUF 90 4192 73 46.6 10 0 12 49 377 25 40.2

B. Fields, MIA 75 3472 66 46.3 6 0 13 43 369 25 39.8

J. Ryan, SEA 88 4068 70 46.2 9 0 17 43 479 28 38.7

D. Colquitt, KAN 96 4361 70 45.4 6 1 24 40 285 41 40.8

McBriar, DAL 72 3249 63 45.1 3 0 23 38 314 38 39.9

Scifres, SND 52 2342 65 45.0 2 0 16 23 265 23 39.2

Zastudil, CLE 49 2188 60 44.7 5 0 8 22 170 25 39.1

McAfee, IND 64 2837 60 44.3 6 0 15 36 301 21 37.8

J. Baker, CAR 76 3352 61 44.1 4 1 17 41 452 22 36.6

Kluwe, MIN 73 3202 60 43.9 9 0 13 33 260 24 37.8

Kapinos, GBY 66 2891 58 43.8 10 1 7 40 403 15 34.1

Koch, BAL 73 3188 60 43.7 5 1 12 38 287 26 37.9

Morstead, NOR 58 2528 60 43.6 4 0 13 25 358 18 36.0

Huber, CIN 86 3713 61 43.2 10 0 15 39 393 24 36.3

N. Harris, DET 74 3175 56 42.9 5 0 14 41 354 20 36.8

Turk, HOU 67 2866 62 42.8 6 0 24 24 104 24 39.4

---

PUNT RETURN LEADERS

No Yards Avg Long TD

De. Jackson, PHL 29 441 15.2 85t 2

Welker, NWE 27 338 12.5 69 0

Crayton, DAL 36 437 12.1 82t 2

Cribbs, CLE 38 452 11.9 67t 1

Cosby, CIN 40 474 11.9 60 0

Amendola, STL 31 360 11.6 56 0

E. Royal, DEN 30 335 11.2 71t 1

Jac. Jones, HOU 39 426 10.9 62 0

Reynaud, MIN 30 308 10.3 36 0

Cotchery, NYJ 23 236 10.3 31 0

C. Smith, TAM 23 232 10.1 21 0

Weems, ATL 27 270 10.0 28 0

Logan, PIT 30 280 9.3 25 0

Munnerlyn, CAR 31 278 9.0 37 0

Northcutt, DET 22 189 8.6 43 0

Burleson, SEA 30 254 8.5 29 0

Leonhard, NYJ 21 173 8.2 37 0

C. Carr, BAL 32 262 8.2 34 0

D. Hester, CHI 24 187 7.8 33 0

B. Wade, KAN 21 160 7.6 18 0

---

KICKOFF RETURN LEADERS

No Yards Avg Long TD

C. Smith, TAM 31 902 29.1 83 0

Knox, CHI 32 927 29.0 102t 1

Cribbs, CLE 56 1542 27.5 103t 3

Harvin, MIN 42 1156 27.5 101t 2

Roby, NOR 42 1154 27.5 97t 1

Logan, PIT 55 1466 26.7 83 0

Jac. Jones, HOU 24 638 26.6 95t 1

D. Manning, CHI 28 744 26.6 59 0

Webb, BAL 35 918 26.2 95t 1

Charles, KAN 36 925 25.7 97t 1

J. Nelson, GBY 25 635 25.4 54 0

Weems, ATL 48 1214 25.3 62 0

Ginn Jr., MIA 52 1296 24.9 101t 2

Mi. Thomas, JAC 26 644 24.8 43 0

F. Jackson, BUF 41 1014 24.7 71 0

Amendola, STL 66 1618 24.5 58 0

Stephens-Howling, ARI 52 1257 24.2 99t 1

Sproles, SND 54 1300 24.1 66 0

E. Hobbs, PHL 20 481 24.1 63 0

E. Royal, DEN 26 621 23.9 93t 1

---

INTERCEPTION LEADERS

Int Yds Long TD

Sharper, NOR 9 376 99t 3

Woodson, GBY 9 179 45t 3

Byrd, BUF 9 118 37 0

Samuel, PHL 9 117 37 0

Revis, NYJ 6 121 67t 1

N. Collins, GBY 6 110 31 0

J. Joseph, CIN 6 92 32 1

Rodgers-Cromartie, ARI 6 77 49t 1

Bowman, CHI 6 67 39 0

L. Hall, CIN 6 47 26 0

Grimes, ATL 6 17 11 0

Finnegan, TEN 5 194 80 1

S. Brown, PHL 5 152 83t 1

Meriweather, NWE 5 149 56 1

Talib, TAM 5 99 32 0

Te. Thomas, NYG 5 87 33 1

Tan. Jackson, TAM 5 86 35t 2

Goodman, DEN 5 65 30 0

Bodden, NWE 5 60 53t 1

A. Wilson, ARI 5 56 41 0

Flowers, KAN 5 38 33 0

Mik. Jenkins, DAL 5 0 0 0

Pollard, HOU 4 121 70t 1

DeA. Hall, WAS 4 114 44 0

Tram. Williams, GBY 4 94 67 0

D. Landry, BAL 4 89 48t 1

E. Wright, CLE 4 74 47 0

T. Porter, NOR 4 72 54t 1

Rolle, ARI 4 71 29 0

Vo. Davis, MIA 4 64 26 1

Gamble, CAR 4 55 41 0

R. Marshall, CAR 4 47 28 0

Goldson, SNF 4 39 34 0

Foxworth, BAL 4 34 19 0

Pool, CLE 4 33 32 0

Cushing, HOU 4 26 20 0

Ge. Wilson, BUF 4 23 27 0

Bethea, IND 4 19 19 0

Bigby, GBY 4 14 14 0

D. Cox, JAC 4 6 6 0

Ce. Griffin, MIN 4 -2 0 0

---

LEADERS IN SACKS

Sacks

Dumervil, DEN 17.0

Jar. Allen, MIN 14.5

Freeney, IND 13.5

Woodley, PIT 13.5

Wi. Smith, NOR 13.0

T. Cole, PHL 12.5

A. Carter, WAS 11.0

Orakpo, WAS 11.0

De. Ware, DAL 11.0

Peppers, CAR 10.5

Ja. Harrison, PIT 10.0

C. Matthews, GBY 10.0

Schobel, BUF 10.0

Banta-Cain, NWE 9.5

Ro. Mathis, IND 9.5

J. Porter, MIA 9.0

Mar. Williams, HOU 9.0

Ra. Edwards, MIN 8.5

Hali, KAN 8.5

Odom, CIN 8.0

C. Pace, NYJ 8.0

Ju. Parker, PHL 8.0

C. Campbell, ARI 7.0

Dockett, ARI 7.0

G. Ellis, OAK 7.0

S. Phillips, SND 7.0

T. Scott, OAK 7.0

R. Starks, MIA 7.0

J. Taylor, MIA 7.0

Timmons, PIT 7.0

Umenyiora, NYG 7.0

Sh. Ellis, NYJ 6.5

D. Howard, PHL 6.5

M. Lawson, SNF 6.5

Little, STL 6.5

Ogunleye, CHI 6.5

Pryce, BAL 6.5

S. White, TAM 6.5

Wimbley, CLE 6.5

Jon. Babineaux, ATL 6.0

Berry, ARI 6.0

Brooks, SNF 6.0

Al. Brown, CHI 6.0

Fanene, CIN 6.0

Jar. Johnson, BAL 6.0

J. Ratliff, DAL 6.0

Ju. Smith, SNF 6.0

A. Spencer, DAL 6.0

Tuck, NYG 6.0

Wilkerson, TAM 6.0

Ke. Williams, MIN 6.0

---