- Scoring
- Attacking
- Defending
- Discipline
ENG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
A Dow | 1 | 0 | 0 | 0 | 0 | 5 |
H Aitchison | 0 | 0 | 0 | 0 | 0 | 0 |
T Heard | 0 | 3 | 0 | 0 | 0 | 0 |
J Breach | 0 | 0 | 0 | 0 | 0 | 0 |
Z Harrison | 0 | 0 | 4 | 0 | 0 | 8 |
L Packer | 0 | 2 | 0 | 0 | 0 | 0 |
H Botterman | 0 | 0 | 0 | 0 | 0 | 0 |
C Powell | 3 | 0 | 0 | 0 | 0 | 15 |
S Brown | 1 | 0 | 0 | 0 | 0 | 5 |
R Galligan | 3 | 0 | 0 | 0 | 0 | 15 |
C O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
M Talling | 0 | 0 | 0 | 0 | 0 | 0 |
M Packer | 1 | 0 | 0 | 0 | 0 | 5 |
P Cleall | 2 | 1 | 0 | 0 | 0 | 10 |
A Cokayne | 0 | 0 | 0 | 0 | 0 | 0 |
M Muir | 0 | 0 | 0 | 0 | 0 | 0 |
S Bern | 0 | 0 | 0 | 0 | 0 | 0 |
Z Aldcroft | 0 | 0 | 0 | 0 | 0 | 0 |
S Kabeya | 2 | 0 | 0 | 0 | 0 | 10 |
L Riley | 0 | 1 | 0 | 0 | 0 | 0 |
H Rowland | 0 | 0 | 1 | 0 | 0 | 2 |
E Kildunne | 0 | 0 | 0 | 0 | 0 | 0 |
RSA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
E Webb | 0 | 0 | 0 | 0 | 0 | 0 |
N Mabenge | 0 | 0 | 0 | 0 | 0 | 0 |
Z Mpupha | 0 | 0 | 0 | 0 | 0 | 0 |
C Qawe | 0 | 0 | 0 | 0 | 0 | 0 |
N Roos | 0 | 0 | 0 | 0 | 0 | 0 |
Z Jordaan | 0 | 0 | 0 | 0 | 0 | 0 |
T Kinsey | 0 | 0 | 0 | 0 | 0 | 0 |
S Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
R Botes | 0 | 0 | 0 | 0 | 0 | 0 |
B Latsha | 0 | 0 | 0 | 0 | 0 | 0 |
N Booi | 0 | 0 | 0 | 0 | 0 | 0 |
C Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
L Dumke | 0 | 0 | 0 | 0 | 0 | 0 |
L Makua | 0 | 0 | 0 | 0 | 0 | 0 |
A Hele | 0 | 0 | 0 | 0 | 0 | 0 |
M Gunter | 0 | 0 | 0 | 0 | 0 | 0 |
Y Ngxingolo | 0 | 0 | 0 | 0 | 0 | 0 |
A Mkiva | 0 | 0 | 0 | 0 | 0 | 0 |
N Mathe | 0 | 0 | 0 | 0 | 0 | 0 |
S Solontsi | 0 | 0 | 0 | 0 | 0 | 0 |
R Potgieter | 0 | 0 | 0 | 0 | 0 | 0 |
J Cilliers | 0 | 0 | 0 | 0 | 0 | 0 |
C Qawe | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards