- Scoring
- Attacking
- Defending
- Discipline
GRENO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Germain | 0 | 0 | 2 | 3 | 0 | 13 |
D Kilioni | 0 | 0 | 0 | 0 | 0 | 0 |
P Uberti | 0 | 1 | 0 | 0 | 0 | 0 |
A Taufa | 0 | 0 | 0 | 0 | 0 | 0 |
R Rhule | 0 | 0 | 0 | 0 | 0 | 0 |
A Latorre | 1 | 0 | 0 | 0 | 0 | 5 |
T Nanette | 0 | 1 | 0 | 0 | 0 | 0 |
J Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
E Fourcade | 1 | 0 | 0 | 0 | 0 | 5 |
D Kubriashvili | 0 | 0 | 0 | 0 | 0 | 0 |
L Fifita | 1 | 0 | 0 | 0 | 0 | 5 |
T Tuifua | 0 | 0 | 0 | 0 | 0 | 0 |
S Setephano | 0 | 0 | 0 | 0 | 0 | 0 |
F Alexandre | 0 | 0 | 0 | 0 | 0 | 0 |
L Godener | 0 | 0 | 0 | 0 | 0 | 0 |
M Tadjer | 0 | 0 | 0 | 0 | 0 | 0 |
B Gigashvili | 0 | 0 | 0 | 0 | 0 | 0 |
F Uys | 0 | 0 | 0 | 0 | 0 | 0 |
K Geraci | 0 | 0 | 0 | 0 | 0 | 0 |
L Saseras | 0 | 0 | 0 | 0 | 0 | 0 |
F Pourteau | 0 | 0 | 0 | 0 | 0 | 0 |
L Visinia | 0 | 0 | 0 | 0 | 0 | 0 |
A Oz | 0 | 0 | 0 | 0 | 0 | 0 |
BEG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Buros | 0 | 0 | 0 | 0 | 0 | 0 |
E Nabuli | 0 | 0 | 0 | 0 | 0 | 0 |
R Lonca | 0 | 0 | 0 | 0 | 0 | 0 |
N Decron | 0 | 1 | 0 | 0 | 0 | 0 |
N Ducuing | 1 | 0 | 0 | 0 | 0 | 5 |
B Serin | 0 | 1 | 2 | 2 | 0 | 10 |
Y Lesgourgues | 0 | 0 | 0 | 0 | 0 | 0 |
J Poirot | 0 | 0 | 0 | 0 | 0 | 0 |
F Dufour | 0 | 0 | 0 | 0 | 0 | 0 |
L Kaulashvili | 0 | 0 | 0 | 0 | 0 | 0 |
J Marais | 0 | 0 | 0 | 0 | 0 | 0 |
C Cazeaux | 0 | 0 | 0 | 0 | 0 | 0 |
M Diaby | 1 | 0 | 0 | 0 | 0 | 5 |
A Roumat | 0 | 0 | 0 | 0 | 0 | 0 |
B Gorgadze | 1 | 0 | 0 | 0 | 0 | 5 |
C Maynadier | 0 | 0 | 0 | 0 | 0 | 0 |
T Paiva | 0 | 0 | 0 | 0 | 0 | 0 |
K Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
L Houston | 0 | 0 | 0 | 0 | 0 | 0 |
J Gimbert | 0 | 0 | 0 | 0 | 0 | 0 |
L Meret | 0 | 0 | 0 | 0 | 0 | 0 |
J Dubie | 0 | 0 | 0 | 0 | 0 | 0 |
L Tabidze | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards