- Scoring
- Attacking
- Defending
- Discipline
CANT | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Bridge | 1 | 1 | 0 | 0 | 0 | 5 |
J McKay | 0 | 0 | 0 | 0 | 0 | 0 |
T Bateman | 1 | 1 | 0 | 0 | 0 | 5 |
R Thompson | 2 | 0 | 0 | 0 | 0 | 10 |
B Ennor | 1 | 0 | 0 | 0 | 0 | 5 |
R Mo'unga | 0 | 0 | 5 | 1 | 0 | 13 |
M Drummond | 0 | 2 | 0 | 0 | 0 | 0 |
A Hodgman | 0 | 0 | 0 | 0 | 0 | 0 |
B Funnell | 0 | 0 | 0 | 0 | 0 | 0 |
S Tokolahi | 0 | 0 | 0 | 0 | 0 | 0 |
M Dunshea | 0 | 0 | 0 | 0 | 0 | 0 |
D Bird | 0 | 0 | 0 | 0 | 0 | 0 |
T Sanders | 1 | 0 | 0 | 0 | 0 | 5 |
B Harmon | 0 | 0 | 0 | 0 | 0 | 0 |
R Prinsep | 0 | 0 | 0 | 0 | 0 | 0 |
N Vella | 0 | 0 | 0 | 0 | 0 | 0 |
C Gawler | 0 | 0 | 0 | 0 | 0 | 0 |
O Jager | 0 | 0 | 0 | 0 | 0 | 0 |
H Dalzell | 0 | 0 | 0 | 0 | 0 | 0 |
D Nel | 0 | 0 | 0 | 0 | 0 | 0 |
J Stratton | 0 | 0 | 0 | 0 | 0 | 0 |
B Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
I Finau | 0 | 0 | 0 | 0 | 0 | 0 |
TARAN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M McKenzie | 0 | 1 | 7 | 1 | 0 | 17 |
D O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
S Tamanivalu | 1 | 1 | 0 | 0 | 0 | 5 |
S Wainui | 0 | 0 | 0 | 0 | 0 | 0 |
M Mataele | 1 | 0 | 0 | 0 | 0 | 5 |
S Perofeta | 1 | 0 | 0 | 0 | 1 | 8 |
T Tahuriorangi | 0 | 0 | 0 | 0 | 0 | 0 |
M Graham | 0 | 0 | 0 | 0 | 0 | 0 |
R Riccitelli | 1 | 0 | 0 | 0 | 0 | 5 |
A Ta'avao | 0 | 0 | 0 | 0 | 0 | 0 |
K Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
L Power | 0 | 0 | 0 | 0 | 0 | 0 |
P Sowakula | 1 | 0 | 0 | 0 | 0 | 5 |
L Boshier | 2 | 0 | 0 | 0 | 0 | 10 |
T Halafihi | 0 | 1 | 0 | 0 | 0 | 0 |
D Maka | 0 | 0 | 0 | 0 | 0 | 0 |
J Proffit | 0 | 0 | 0 | 0 | 0 | 0 |
R O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
F Hoeata | 0 | 0 | 0 | 0 | 0 | 0 |
B Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
L Crowley | 0 | 0 | 0 | 0 | 0 | 0 |
C Ngatai | 0 | 0 | 0 | 0 | 0 | 0 |
A Wyrill | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards