- Scoring
- Attacking
- Defending
- Discipline
MANA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
K Baker | 0 | 0 | 0 | 0 | 0 | 0 |
T Waitokia | 0 | 0 | 0 | 0 | 0 | 0 |
N Tudreu | 1 | 0 | 0 | 0 | 0 | 5 |
L Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
J Emery | 0 | 0 | 0 | 0 | 0 | 0 |
A Curtis | 1 | 0 | 0 | 0 | 0 | 5 |
O Black | 0 | 1 | 3 | 1 | 0 | 9 |
K Hammington | 0 | 0 | 0 | 0 | 0 | 0 |
F Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
T Cadwallader | 0 | 0 | 0 | 0 | 0 | 0 |
T Crozier | 0 | 0 | 0 | 0 | 0 | 0 |
M Alaalatoa | 1 | 0 | 0 | 0 | 0 | 5 |
T Parsons | 0 | 0 | 0 | 0 | 0 | 0 |
J Hemopo | 0 | 0 | 0 | 0 | 0 | 0 |
H Bedwell-Curtis | 0 | 2 | 0 | 0 | 0 | 0 |
A Kirikiri | 0 | 0 | 0 | 0 | 0 | 0 |
B Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
H Prescott | 0 | 0 | 0 | 0 | 0 | 0 |
T Raimona | 0 | 0 | 0 | 0 | 0 | 0 |
S Paranihi | 0 | 0 | 0 | 0 | 0 | 0 |
L Hallam-Eames | 0 | 0 | 0 | 0 | 0 | 0 |
L Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
H Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
J Booth | 0 | 0 | 0 | 0 | 0 | 0 |
S Malcolm | 0 | 0 | 0 | 0 | 0 | 0 |
J Rure | 0 | 0 | 0 | 0 | 0 | 0 |
H Northcott | 0 | 0 | 0 | 0 | 0 | 0 |
MANK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Nanai-Williams | 0 | 0 | 0 | 0 | 0 | 0 |
L Laulala | 0 | 0 | 0 | 0 | 0 | 0 |
N Wong | 1 | 1 | 0 | 0 | 0 | 5 |
O Leger | 1 | 1 | 0 | 0 | 0 | 5 |
T Nabura | 0 | 1 | 0 | 0 | 0 | 0 |
S Donald | 1 | 0 | 3 | 1 | 0 | 14 |
A Pulu | 0 | 0 | 0 | 0 | 0 | 0 |
P Manu | 0 | 0 | 0 | 0 | 0 | 0 |
J Royal | 0 | 0 | 0 | 0 | 0 | 0 |
C Whata-Colley | 0 | 0 | 0 | 0 | 0 | 0 |
J Tupou | 0 | 0 | 0 | 0 | 0 | 0 |
M Martin | 0 | 0 | 0 | 0 | 0 | 0 |
R Raaymakers | 1 | 0 | 0 | 0 | 0 | 5 |
F Lokotui | 0 | 1 | 0 | 0 | 0 | 0 |
S Henwood | 0 | 0 | 0 | 0 | 0 | 0 |
G Su'a | 0 | 0 | 0 | 0 | 0 | 0 |
S Bagshaw | 0 | 0 | 0 | 0 | 0 | 0 |
K Tuiloma | 0 | 0 | 0 | 0 | 0 | 0 |
V Rarasea | 0 | 0 | 0 | 0 | 0 | 0 |
J Kawau | 0 | 0 | 0 | 0 | 0 | 0 |
L Daniela | 0 | 0 | 0 | 0 | 0 | 0 |
B Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
K Hala | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards