- Scoring
- Attacking
- Defending
- Discipline
OYONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Lespinas | 0 | 0 | 0 | 0 | 0 | 0 |
S Tian | 0 | 0 | 0 | 0 | 0 | 0 |
P Aguillon | 0 | 0 | 0 | 0 | 0 | 0 |
R Hansell-Pune | 0 | 0 | 0 | 0 | 0 | 0 |
M Lebourhis | 0 | 0 | 0 | 0 | 0 | 0 |
B Urdapilleta | 0 | 0 | 0 | 4 | 0 | 12 |
F Cibray | 0 | 0 | 0 | 0 | 0 | 0 |
A Tichit | 0 | 0 | 0 | 0 | 0 | 0 |
M Clerc | 0 | 0 | 0 | 0 | 0 | 0 |
T Lassalle | 0 | 0 | 0 | 0 | 0 | 0 |
M Nemecek | 0 | 0 | 0 | 0 | 0 | 0 |
G Bernad | 0 | 0 | 0 | 0 | 0 | 0 |
M Fa'asavalu | 0 | 0 | 0 | 0 | 0 | 0 |
V Ma'afu | 0 | 0 | 0 | 0 | 0 | 0 |
P Ngauamo | 0 | 0 | 0 | 0 | 0 | 0 |
R Preez | 0 | 0 | 0 | 0 | 0 | 0 |
D Lagrange | 0 | 0 | 0 | 0 | 0 | 0 |
P Wannenburg | 0 | 0 | 0 | 0 | 0 | 0 |
A Figuerola | 0 | 0 | 0 | 0 | 0 | 0 |
H Paea | 0 | 0 | 0 | 0 | 0 | 0 |
Y Donguy | 0 | 0 | 0 | 0 | 0 | 0 |
S Tonga'uiha | 0 | 0 | 0 | 0 | 0 | 0 |
BAY | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Spedding | 0 | 0 | 0 | 0 | 0 | 0 |
J Rokocoko | 0 | 0 | 0 | 0 | 0 | 0 |
A Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
G Lovobalavu | 0 | 0 | 0 | 0 | 0 | 0 |
M O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
S Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
C Loustalot | 0 | 0 | 0 | 3 | 0 | 9 |
J Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
D Roumieu | 0 | 0 | 0 | 0 | 0 | 0 |
G Muller | 0 | 0 | 0 | 0 | 0 | 0 |
D Senekal | 0 | 0 | 0 | 0 | 0 | 0 |
P Taele-Pavihi | 0 | 0 | 0 | 0 | 0 | 0 |
J Monribot | 0 | 0 | 0 | 0 | 0 | 0 |
M Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
D Haare | 0 | 0 | 0 | 0 | 0 | 0 |
A Etrillard | 0 | 0 | 0 | 0 | 0 | 0 |
A Iguiniz | 0 | 0 | 0 | 0 | 0 | 0 |
L Fa'aoso | 0 | 0 | 0 | 0 | 0 | 0 |
B Macome | 0 | 0 | 0 | 0 | 0 | 0 |
G Rouet | 0 | 0 | 0 | 0 | 0 | 0 |
M Ugalde | 0 | 0 | 0 | 0 | 0 | 0 |
M Moyano | 0 | 0 | 0 | 0 | 0 | 0 |
F Lapeyrade | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards