No. | Name | |
---|---|---|
15Riaan Viljoen, - | ||
14Odwa Ndungane, - | ||
13Piet Lindeque, - | ||
12Meyer Bosman, - | ||
11Lwazi Mvovo, - | ||
10Patrick Lambie, - 3 | ||
9Charl McLeod, - | ||
1Tendai Mtawarira, - | ||
2Kyle Cooper, - | ||
3Jannie du Plessis, - | ||
4Pieter-Steph du Toit, - | ||
5Franco van der Merwe, - | ||
6Marcell Coetzee, - | ||
7Willem Alberts, - | ||
8Keegan Daniel, - | ||
Replacements | ||
16Monde Hadebe, - | ||
17Wiehahn Herbst, - | ||
18Jandre Marais, - | ||
19Jean Deysel, - | ||
20Lubabalo Mtembu, - | ||
21Tian Meyer, - | ||
22Sean Robinson, - |
*Players currently on the pitch are shown in bold