| No. | Name | |
|---|---|---|
15Mathis Ferte, FB | ||
14Gael Drean, W | ||
13Juan Ignacio Brex, C | ||
12Ma'a Nonu, C | ||
11Setariki Tuicuvu, W | ||
10Paolo Garbisi, FH | ||
9Baptiste Serin, SH 4 | ||
1Dany Priso, P | ||
2Teddy Baubigny, H | ||
3Beka Gigashvili, P | ||
4David Ribbans, L | ||
5Brian Alainu'uese, L | ||
6Lewis Ludlam, FL | ||
7Esteban Abadie, FL | ||
8Charles Ollivon, N8 | ||
| Replacements | ||
16Pierre Damond, R | ||
17Daniel Brennan, R | ||
18Swan Rebbadj, R | ||
19Jules Coulon, R | ||
20Mateo Garcia, R | ||
21Ben White, R | ||
22Mathieu Smaili, R | ||
23Kyle Sinckler, R | ||
*Players currently on the pitch are shown in bold


RC
LYO