No. | Name | |
---|---|---|
15Aphelele Fassi, - | ||
14Sbu Nkosi, - | ||
13Lukhanyo Am, - | ||
12Andre Esterhuizen, - | ||
11Makazole Mapimpi, - | ||
10Robert du Preez, - 2 | ||
9Louis Schreuder, - | ||
1Tendai Mtawarira, - | ||
2Akker van der Merwe, - | ||
3Coenraad Oosthuizen, - | ||
4Hyron Andrews, - | ||
5Ruan Botha, - | ||
6Jacques Vermeulen, - | ||
7Tyler Paul, - | ||
8Daniel du Preez, - | ||
Replacements | ||
16Kerron van Vuuren, - | ||
17Juan Schoeman, - | ||
18Thomas du Toit, - | ||
19Gideon Koegelenberg, - | ||
20Phepsi Buthelezi, - | ||
21Cameron Wright, - | ||
22Jeremy Ward, - | ||
23Rhyno Smith, - | ||
23Curwin Bosch, - |
*Players currently on the pitch are shown in bold
Match Commentary