No. | Name | |
---|---|---|
15Riaan Viljoen, - | ||
14Bjorn Basson, - | ||
13Robert Ebersohn, - | ||
12Meyer Bosman, - | ||
11Danwel Demas, - | ||
10Naas Oliver*, - | ||
10Naas Olivier, - | ||
9Sarel Pretorius, - | ||
1Wian du Preez, - | ||
2Adriaan Strauss, - | ||
3WP Nel, - | ||
4Nico Breedt, - | ||
5Waltie Vermeulen, - | ||
6Hendro Scholtz, - | ||
7Barend Pieterse, - | ||
Replacements | ||
8Ashley Johnson, - | ||
16Skipper Badenhorst, - | ||
17Coenraad Oosthuizen, - | ||
18Juan Smith, - | ||
18Neil du Plessis, - | ||
19Kabamba Floors, - | ||
20Tewis de Bruyn, - | ||
21Corne Uys, - | ||
22Wilmaure Louwe *, - | ||
22Wilmaure Louw, - |
*Players currently on the pitch are shown in bold
Match Commentary