JacksonvilleJaguars
- 2-7
- 4th in AFC South
Jacksonville Jaguars Roster 2024
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
WR | 22 | 5' 10" | 212 lbs | 2 | Penn State | ||
OT | 26 | 6' 4" | 312 lbs | 4 | Wisconsin | ||
WR | 22 | 6' 4" | 205 lbs | R | LSU | ||
TE | 23 | 6' 3" | 247 lbs | 2 | Penn State | ||
G | 32 | 6' 5" | 315 lbs | 10 | Iowa | ||
C | 32 | 6' 5" | 305 lbs | 10 | Missouri | ||
OT | 25 | 6' 7" | 325 lbs | 4 | Stanford | ||
QB | 25 | 6' 6" | 220 lbs | 4 | Clemson | ||
WR | 26 | 6' 1" | 200 lbs | 3 | Southern Miss | ||
QB | 26 | 6' 3" | 214 lbs | 4 | Alabama | ||
RB | 28 | 5' 10" | 208 lbs | 6 | South Florida | ||
OT | 22 | 6' 5" | 315 lbs | 2 | Oklahoma | ||
G | 28 | 6' 5" | 310 lbs | 4 | Northwestern | ||
OT | 24 | 6' 5" | 313 lbs | R | Missouri | ||
C | 26 | 6' 6" | 307 lbs | 3 | Kentucky | ||
TE | 27 | 6' 5" | 250 lbs | 4 | Ohio State | ||
RB | 25 | 5' 10" | 215 lbs | 4 | Clemson | ||
TE | 30 | 6' 3" | 240 lbs | 8 | Ole Miss | ||
TE | 27 | 6' 2" | 238 lbs | 4 | Cincinnati | ||
WR | 25 | 6' 2" | 210 lbs | 5 | UCF | ||
G | 26 | 6' 6" | 311 lbs | 5 | Boise State | ||
RB | 22 | 6' 0" | 213 lbs | 2 | Auburn | ||
QB | 30 | 6' 2" | 215 lbs | 8 | Iowa |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 23 | 6' 5" | 272 lbs | 3 | Georgia | ||
S | 26 | 5' 10" | 215 lbs | 5 | Auburn | ||
DT | 22 | 6' 5" | 306 lbs | R | LSU | ||
S | 27 | 5' 11" | 198 lbs | 6 | Maryland | ||
CB | 24 | 6' 0" | 183 lbs | R | Ole Miss | ||
DT | 25 | 6' 5" | 282 lbs | 2 | Minnesota | ||
LB | 29 | 6' 2" | 230 lbs | 7 | Yale | ||
LB | 25 | 6' 3" | 239 lbs | 3 | Wyoming | ||
LB | 25 | 6' 0" | 221 lbs | 2 | Florida | ||
LB | 26 | 6' 3" | 235 lbs | 3 | Utah | ||
DT | 30 | 6' 3" | 299 lbs | 3 | Arkansas | ||
DT | 24 | 6' 4" | 285 lbs | 2 | Oklahoma State | ||
CB | 23 | 5' 11" | 190 lbs | R | Florida State | ||
LB | 26 | 6' 2" | 220 lbs | 4 | Houston Christian | ||
S | 23 | 6' 3" | 195 lbs | 2 | Texas A&M | ||
DT | 23 | 6' 2" | 316 lbs | R | LSU | ||
DE | 27 | 6' 5" | 255 lbs | 6 | Kentucky | ||
DT | 27 | 6' 4" | 335 lbs | 5 | Ohio State | ||
CB | 30 | 5' 11" | 193 lbs | 10 | Florida State | ||
DE | 24 | 6' 6" | 278 lbs | R | Texas Tech | ||
S | 24 | 6' 0" | 210 lbs | 4 | Syracuse | ||
CB | 24 | 6' 1" | 195 lbs | 4 | Georgia | ||
CB | 25 | 6' 0" | 190 lbs | 3 | Arkansas | ||
DE | 30 | 6' 7" | 290 lbs | 10 | Oregon | ||
LB | 24 | 6' 1" | 234 lbs | 2 | Louisville |
Special Teams
Coach Doug Pederson
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
WR | 26 | 5' 10" | 185 lbs | 3 | Rice | ||
WR | 23 | 6' 2" | 209 lbs | R | -- | ||
QB | 23 | 6' 0" | 200 lbs | R | UCF | ||
LB | 27 | 6' 3" | 224 lbs | 4 | Wayne State (MI) | ||
CB | 26 | 5' 11" | 191 lbs | 4 | Texas Tech | ||
WR | 27 | 6' 0" | 200 lbs | 3 | Tennessee | ||
G | 24 | 6' 5" | 340 lbs | R | Oregon | ||
CB | 25 | 6' 1" | 209 lbs | 2 | Eastern Kentucky | ||
CB | 26 | 5' 10" | 190 lbs | 4 | Wyoming | ||
DE | 28 | 6' 4" | 280 lbs | 4 | Northwestern | ||
G | 28 | 6' 6" | 326 lbs | 7 | South Carolina | ||
WR | 26 | 6' 4" | 215 lbs | 2 | San José State | ||
DE | 26 | 6' 5" | 263 lbs | 1 | Missouri | ||
WR | 23 | 6' 2" | 193 lbs | R | UTSA | ||
CB | 25 | 5' 11" | 185 lbs | 2 | Rutgers | ||
TE | 24 | 6' 5" | 265 lbs | R | Rutgers | ||
LS | 23 | 6' 2" | 239 lbs | R | Wisconsin |