Win Probability
According to ESPN Analytics
Game Information
Lucas Oil Stadium
8:15 PM, November 28, 2022Coverage: ESPN
Indianapolis, IN
Attendance: 65,982
- Referees:
- Jerry Bergman
- Bill Vinovich
- Mark Perlman
- Jimmy Buchanan
- Jimmy Russell
- Joe Blubaugh
- Alex Moore
Scoring Summary
1st Quarter | PIT | IND | |
---|---|---|---|
FG 9:27 Matthew Wright 45 Yd Field Goal 10 plays, 48 yards, 5:33 | 3 | 0 |
2nd Quarter | PIT | IND | |
---|---|---|---|
FG 14:09 Matthew Wright 52 Yd Field Goal 8 plays, 27 yards, 3:51 | 6 | 0 | |
TD 7:46 Najee Harris 6 Yd Run (Matthew Wright Kick) 10 plays, 79 yards, 5:31 | 13 | 0 | |
FG 3:48 Chase McLaughlin 51 Yd Field Goal 10 plays, 42 yards, 3:58 | 13 | 3 | |
FG 0:56 Matthew Wright 25 Yd Field Goal 12 plays, 68 yards, 2:52 | 16 | 3 |
3rd Quarter | PIT | IND | |
---|---|---|---|
TD 13:04 Jonathan Taylor 2 Yd Run (Chase McLaughlin Kick) 4 plays, 19 yards, 1:56 | 16 | 10 | |
TD 0:16 Michael Pittman Jr. 6 Yd pass from Matt Ryan (Chase McLaughlin Kick) 6 plays, 55 yards, 2:41 | 16 | 17 |
4th Quarter | PIT | IND | |
---|---|---|---|
TD 9:55 Benny Snell Jr. 2 Yd Run (Kenny Pickett Pass to George Pickens for Two-Point Conversion) 11 plays, 75 yards, 5:21 | 24 | 17 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 7 | 2 | 0 | .778 | 215 | 146 |
Baltimore | 7 | 3 | 0 | .700 | 318 | 253 |
Cincinnati | 4 | 6 | 0 | .400 | 270 | 262 |
Cleveland | 2 | 7 | 0 | .222 | 148 | 213 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 6 | 4 | 0 | .600 | 224 | 226 |
Indianapolis | 4 | 6 | 0 | .400 | 208 | 223 |
Tennessee | 2 | 7 | 0 | .222 | 157 | 240 |
Jacksonville | 2 | 8 | 0 | .200 | 202 | 264 |