Win Probability
According to ESPN Analytics
Game Information
AT&T Stadium
4:25 PM, September 8, 2019Coverage: FOX
Arlington, TX
Attendance: 90,353
Scoring Summary
1st Quarter | NYG | DAL | |
---|---|---|---|
TD 8:06 Evan Engram 1 Yd pass from Eli Manning (Aldrick Rosas Kick) 7 plays, 91 yards, 4:07 | 7 | 0 | |
TD 3:19 Blake Jarwin 28 Yd pass from Dak Prescott (Brett Maher Kick) 11 plays, 75 yards, 4:47 | 7 | 7 |
2nd Quarter | NYG | DAL | |
---|---|---|---|
TD 10:19 Jason Witten 4 Yd pass from Dak Prescott (Brett Maher Kick) 9 plays, 93 yards, 4:59 | 7 | 14 | |
TD 1:13 Amari Cooper 21 Yd pass from Dak Prescott (Brett Maher Kick) 13 plays, 83 yards, 6:43 | 7 | 21 |
3rd Quarter | NYG | DAL | |
---|---|---|---|
FG 10:59 Aldrick Rosas 28 Yd Field Goal 11 plays, 75 yards, 4:01 | 10 | 21 | |
TD 9:48 Randall Cobb 25 Yd pass from Dak Prescott (Brett Maher Kick) 3 plays, 75 yards, 1:11 | 10 | 28 | |
TD 1:14 Ezekiel Elliott 10 Yd Run (Brett Maher Kick) 7 plays, 89 yards, 3:59 | 10 | 35 |
4th Quarter | NYG | DAL | |
---|---|---|---|
TD 2:49 Wayne Gallman 2 Yd Run (Aldrick Rosas Kick) 6 plays, 75 yards, 2:25 | 17 | 35 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
New York | 2 | 9 | 0 | .182 | 163 | 252 |