Win Probability
According to ESPN Analytics
Game Information
AT&T Stadium
8:30 PM, November 19, 2017Coverage: NBC
Arlington, TX
Attendance: 93,247
Scoring Summary
1st Quarter | PHI | DAL | |
---|---|---|---|
FG 13:22 Mike Nugent 48 Yd Field Goal 4 plays, 7 yards, 1:38 | 0 | 3 | |
TD 9:03 Kenjon Barner 4 Yd Run (Jake Elliott Kick) 8 plays, 75 yards, 4:19 | 7 | 3 | |
FG 3:16 Mike Nugent 27 Yd Field Goal 11 plays, 65 yards, 5:47 | 7 | 6 |
2nd Quarter | PHI | DAL | |
---|---|---|---|
FG 0:55 Mike Nugent 47 Yd Field Goal 15 plays, 59 yards, 7:19 | 7 | 9 |
3rd Quarter | PHI | DAL | |
---|---|---|---|
TD 10:56 Corey Clement 11 Yd Run (Corey Clement Run for Two-Point Conversion) 8 plays, 75 yards, 4:04 | 15 | 9 | |
TD 5:40 Torrey Smith 11 Yd pass from Carson Wentz (Carson Wentz Pass to Alshon Jeffery for Two-Point Conversion) 5 plays, 90 yards, 2:28 | 23 | 9 |
4th Quarter | PHI | DAL | |
---|---|---|---|
TD 12:02 Alshon Jeffery 17 Yd pass from Carson Wentz (Two-Point Pass Conversion Failed) 11 plays, 85 yards, 5:48 | 29 | 9 | |
TD 10:43 Nigel Bradham 37 Yd Fumble Return (Carson Wentz Pass to Trey Burton for Two-Point Conversion) 3 plays, -3 yards, 1:19 | 37 | 9 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
New York | 2 | 9 | 0 | .182 | 163 | 252 |