Win Probability
According to ESPN Analytics
Game Information
EverBank Stadium
8:20 PM, December 17, 2023Coverage: NBC
Jacksonville, FL
Attendance: 68,021
- Referees:
- Dino Paganelli
- Dyrol Prioleau
- Jeff Seeman
- Clay Reynard
- Bryan Neale
- Shawn Smith
- Jay Bilbo
Scoring Summary
1st Quarter | BAL | JAX | |
---|---|---|---|
FG 6:21 Justin Tucker 43 Yd Field Goal 11 plays, 64 yards, 5:51 | 3 | 0 |
2nd Quarter | BAL | JAX | |
---|---|---|---|
TD 1:12 Isaiah Likely 16 Yd pass from Lamar Jackson (Justin Tucker Kick) 13 plays, 60 yards, 4:30 | 10 | 0 |
3rd Quarter | BAL | JAX | |
---|---|---|---|
TD 7:15 Jamal Agnew 65 Yd pass from Trevor Lawrence (Brandon McManus Kick) 5 plays, 88 yards, 2:59 | 10 | 7 |
4th Quarter | BAL | JAX | |
---|---|---|---|
TD 14:58 Gus Edwards 1 Yd Run (Justin Tucker Kick) 5 plays, 58 yards, 2:17 | 17 | 7 | |
FG 8:00 Justin Tucker 26 Yd Field Goal 10 plays, 69 yards, 5:32 | 20 | 7 | |
FG 6:01 Justin Tucker 34 Yd Field Goal 4 plays, 3 yards, 1:35 | 23 | 7 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 8 | 3 | 0 | .727 | 252 | 186 |
Baltimore | 7 | 4 | 0 | .636 | 334 | 271 |
Cincinnati | 4 | 7 | 0 | .364 | 297 | 296 |
Cleveland | 3 | 8 | 0 | .273 | 186 | 267 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 4 | 0 | .636 | 258 | 236 |
Indianapolis | 5 | 6 | 0 | .455 | 236 | 250 |
Tennessee | 2 | 8 | 0 | .200 | 170 | 263 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |