Win Probability
According to ESPN Analytics
Game Information
Highmark Stadium
1:00 PM, December 19, 2021Coverage: FOX
Orchard Park, NY
Attendance: 65,398
- Referees:
- Clete Blakeman
- Perry Paganelli
- Tab Slaughter
- Scott Edwards
- Julian Mapp
- Clay Reynard
- Patrick Holt
Scoring Summary
2nd Quarter | CAR | BUF | |
---|---|---|---|
TD 14:13 Devin Singletary 16 Yd Run (Tyler Bass Kick) 6 plays, 50 yards, 2:48 | 0 | 7 | |
TD 9:41 Stefon Diggs 11 Yd pass from Josh Allen (Tyler Bass Kick) 5 plays, 57 yards, 2:36 | 0 | 14 | |
TD 1:48 Cam Newton 4 Yd Run (Cam Newton Pass to DJ Moore for Two-Point Conversion) 3 plays, 37 yards, 0:57 | 8 | 14 | |
FG 0:00 Tyler Bass 26 Yd Field Goal 11 plays, 63 yards, 1:48 | 8 | 17 |
3rd Quarter | CAR | BUF | |
---|---|---|---|
TD 5:52 Gabriel Davis 20 Yd pass from Josh Allen (Tyler Bass Kick) 10 plays, 74 yards, 3:42 | 8 | 24 |
4th Quarter | CAR | BUF | |
---|---|---|---|
TD 11:01 Ameer Abdullah 23 Yd pass from Cam Newton (Two-Point Run Conversion Failed) 4 plays, 43 yards, 1:22 | 14 | 24 | |
TD 2:07 Gabriel Davis 14 Yd pass from Josh Allen (Tyler Bass Kick) 9 plays, 46 yards, 4:04 | 14 | 31 |
Data is currently unavailable.
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 8 | 7 | 0 | .533 | 327 | 349 |
Tampa Bay | 8 | 7 | 0 | .533 | 427 | 352 |
New Orleans | 5 | 9 | 0 | .357 | 309 | 312 |
Carolina | 4 | 11 | 0 | .267 | 283 | 448 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 12 | 3 | 0 | .800 | 469 | 331 |
Miami | 7 | 8 | 0 | .467 | 305 | 329 |
New York | 4 | 11 | 0 | .267 | 292 | 344 |
New England | 3 | 12 | 0 | .200 | 259 | 361 |