Win Probability
According to ESPN Analytics
Game Information
MetLife Stadium
4:25 PM, September 12, 2021Coverage: FOX
East Rutherford, NJ
Attendance: 74,119
- Referees:
- Ronald Torbert
- Keith Washington
- Mark Hittner
- Mark Pellis
- Kevin Codey
- Ryan Dickson
- Tony Josselyn
Scoring Summary
2nd Quarter | DEN | NYG | |
---|---|---|---|
FG 13:18 Brandon McManus 23 Yd Field Goal 15 plays, 62 yards, 8:42 | 3 | 0 | |
TD 8:56 Sterling Shepard 37 Yd pass from Daniel Jones (Graham Gano Kick) 7 plays, 75 yards, 4:22 | 3 | 7 | |
TD 0:08 Tim Patrick 2 Yd pass from Teddy Bridgewater (Brandon McManus Kick) 7 plays, 57 yards, 2:17 | 10 | 7 |
3rd Quarter | DEN | NYG | |
---|---|---|---|
TD 6:48 Albert Okwuegbunam 4 Yd pass from Teddy Bridgewater (Brandon McManus Kick) 16 plays, 75 yards, 8:12 | 17 | 7 |
4th Quarter | DEN | NYG | |
---|---|---|---|
FG 12:44 Brandon McManus 36 Yd Field Goal 10 plays, 69 yards, 5:03 | 20 | 7 | |
TD 4:37 Melvin Gordon III 70 Yd Run (Brandon McManus Kick) 4 plays, 94 yards, 1:48 | 27 | 7 | |
TD 0:00 Daniel Jones 4 Yd Run 8 plays, 64 yards, 1:49 | 27 | 13 |
Data is currently unavailable.
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 8 | 0 | 0 | 1.000 | 203 | 147 |
Los Angeles | 5 | 3 | 0 | .625 | 159 | 101 |
Denver | 5 | 4 | 0 | .556 | 183 | 161 |
Las Vegas | 2 | 7 | 0 | .222 | 168 | 251 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 7 | 2 | 0 | .778 | 263 | 189 |
Philadelphia | 6 | 2 | 0 | .750 | 199 | 155 |
Dallas | 3 | 5 | 0 | .375 | 171 | 225 |
New York | 2 | 7 | 0 | .222 | 139 | 202 |