Win Probability
According to ESPN Analytics
Game Information
Levi's Stadium
4:25 PM, September 22, 2019Coverage: CBS
Santa Clara, CA
Attendance: 69,439
Scoring Summary
1st Quarter | PIT | SF | |
---|---|---|---|
FG 11:47 Chris Boswell 46 Yd Field Goal 4 plays, 5 yards, 2:00 | 3 | 0 | |
FG 2:04 Chris Boswell 26 Yd Field Goal 6 plays, 16 yards, 2:40 | 6 | 0 |
2nd Quarter | PIT | SF | |
---|---|---|---|
FG 6:45 Robbie Gould 24 Yd Field Goal 9 plays, 43 yards, 3:52 | 6 | 3 |
3rd Quarter | PIT | SF | |
---|---|---|---|
TD 9:17 Jeff Wilson Jr. 1 Yd Run (Robbie Gould Kick) 8 plays, 38 yards, 4:02 | 6 | 10 | |
TD 5:42 JuJu Smith-Schuster 76 Yd pass from Mason Rudolph (Chris Boswell Kick) 3 plays, 82 yards, 1:31 | 13 | 10 | |
TD 0:56 Jeff Wilson Jr. 4 Yd Run (Robbie Gould Kick) 10 plays, 75 yards, 4:46 | 13 | 17 |
4th Quarter | PIT | SF | |
---|---|---|---|
TD 10:22 Diontae Johnson 39 Yd pass from Mason Rudolph (Chris Boswell Kick) 2 plays, 81 yards, 0:56 | 20 | 17 | |
TD 1:15 Dante Pettis 5 Yd pass from Jimmy Garoppolo (Robbie Gould Kick) 7 plays, 24 yards, 4:14 | 20 | 24 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 6 | 2 | 0 | .750 | 187 | 119 |
Baltimore | 7 | 3 | 0 | .700 | 318 | 253 |
Cincinnati | 4 | 6 | 0 | .400 | 270 | 262 |
Cleveland | 2 | 7 | 0 | .222 | 148 | 213 |
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 5 | 4 | 0 | .556 | 207 | 214 |
Los Angeles | 4 | 4 | 0 | .500 | 170 | 194 |
San Francisco | 4 | 4 | 0 | .500 | 210 | 182 |
Seattle | 4 | 5 | 0 | .444 | 210 | 221 |