Preseason
Washington Passing
Colt McCoy#16 |
team |
C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|
20/27 | 190 | 7.0 | 1 | 1 | 0-0 | 90.0 | |
10/12 | 95 | 7.9 | 2 | 0 | 0-0 | 139.2 | |
30/39 | 285 | 7.3 | 3 | 1 | 0-0 | 111.6 |
Baltimore Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|
8/13 | 137 | 10.5 | 1 | 0 | 0-0 | 122.9 | |
4/6 | 35 | 5.8 | 0 | 1 | 0-0 | 42.4 | |
3/7 | 17 | 2.4 | 0 | 1 | 3-14 | 10.7 | |
15/26 | 175 | 6.0 | 1 | 2 | 3-14 | 59.0 |
Washington Rushing
Matt Jones#31O |
Trey Williams#30O |
Mack Brown#37O |
Chris Thompson#25O |
Colt McCoy#16 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
7 | 57 | 8.1 | 0 | 18 |
9 | 39 | 4.3 | 0 | 17 |
5 | 7 | 1.4 | 0 | 3 |
7 | 4 | 0.6 | 0 | 5 |
2 | 3 | 1.5 | 1 | 2 |
3 | 1 | 0.3 | 0 | 4 |
1 | 0 | 0.0 | 0 | 0 |
34 | 111 | 3.3 | 1 | 18 |
Baltimore Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
12 | 24 | 2.0 | 0 | 7 |
8 | 19 | 2.4 | 0 | 8 |
4 | 13 | 3.3 | 0 | 5 |
1 | -1 | -1.0 | 0 | -1 |
25 | 55 | 2.2 | 0 | 8 |
Washington Receiving
Ryan Grant#14 |
Rashad Ross#19 |
Reggie Bell#18 |
Jordan Reed#86 |
Chris Thompson#25O |
Matt Jones#31O |
Jordan Campbell#45O |
Trey Williams#30O |
Evan Spencer#85 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
5 | 64 | 12.8 | 0 | 26 | 8 |
6 | 56 | 9.3 | 2 | 20 | 7 |
4 | 41 | 10.3 | 1 | 22 | 5 |
2 | 22 | 11.0 | 0 | 11 | 2 |
2 | 21 | 10.5 | 0 | 13 | 2 |
2 | 20 | 10.0 | 0 | 14 | 3 |
3 | 18 | 6.0 | 0 | 8 | 3 |
1 | 17 | 17.0 | 0 | 17 | 1 |
1 | 9 | 9.0 | 0 | 9 | 1 |
1 | 8 | 8.0 | 0 | 8 | 1 |
2 | 6 | 3.0 | 0 | 5 | 2 |
1 | 3 | 3.0 | 0 | 3 | 1 |
0 | 0 | 0.0 | 0 | 0 | 1 |
0 | 0 | 0.0 | 0 | 0 | 2 |
30 | 285 | 9.5 | 3 | 26 | 39 |
Baltimore Receiving
Kamar Aiken#11 |
Marlon Brown#14 |
Kiero Small#35 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
4 | 95 | 23.8 | 1 | 63 | 4 |
4 | 32 | 8.0 | 0 | 10 | 5 |
2 | 29 | 14.5 | 0 | 16 | 4 |
1 | 15 | 15.0 | 0 | 15 | 3 |
1 | 7 | 7.0 | 0 | 7 | 2 |
1 | 5 | 5.0 | 0 | 5 | 3 |
1 | 5 | 5.0 | 0 | 5 | 3 |
1 | 1 | 1.0 | 0 | 1 | 1 |
0 | 0 | 0.0 | 0 | 0 | 1 |
15 | 189 | 12.6 | 1 | 63 | 26 |
Washington Fumbles
Mack Brown#37O |
Tony Jones#13 |
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 1 |
2 | 0 | 3 |
Baltimore Fumbles
Asa Jackson#27 |
Marlon Brown#14 |
Nick Easton#65 |
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1 |
3 | 1 | 2 |
Washington Defense
Chris Baker#92 |
Dyshawn Davis#48D |
Terrance Plummer#40D |
Robert Thomas#75D |
Tajh Hasson#32D |
Stephen Paea#90 |
Justin Rogers#25D |
Morgan Moses#76 |
Bryan McCann#37D |
Frank Kearse#73 |
Trent Murphy#93 |
Houston Bates#45D |
Sage Harold#96 |
Kyshoen Jarrett#30D |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
6 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 1 | 1 | 0 | 0 |
4 | 2 | 1 | 1 | 0 | 2 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 1 | 1 | 0 | 1 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 1 | 1 | 0 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
65 | 29 | 3 | 3 | 5 | 5 | 0 |
Baltimore Defense
Zachary Orr#54 |
Daryl Smith#51 |
Arthur Brown#59 |
C.J. Mosley#57 |
Tray Walker#25 |
Asa Jackson#27 |
Will Hill#33 |
Lawrence Guy#67 |
Jimmy Smith#22 |
Nick Perry#36 |
Chris Canty#99 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
8 | 3 | 0 | 0 | 0 | 1 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 |
75 | 49 | 0 | 3 | 3 | 5 | 0 |
Washington Interceptions
Kyshoen Jarrett#30D |
team |
INT | YDS | TD |
---|---|---|
1 | 18 | 0 |
1 | 5 | 0 |
2 | 23 | 0 |
Baltimore Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
Washington Kick Returns
Chris Thompson#25O |
Rashad Ross#19 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 74 | 24.7 | 25 | 0 |
1 | 35 | 35.0 | 35 | 0 |
4 | 109 | 27.3 | 35 | 0 |
Baltimore Kick Returns
Asa Jackson#27 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 103 | 103.0 | 103 | 0 |
2 | 39 | 19.5 | 24 | 0 |
1 | 26 | 26.0 | 26 | 0 |
4 | 168 | 42.0 | 103 | 0 |
Washington Punt Returns
Rashad Ross#19 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 15 | 15.0 | 15 | 0 |
1 | 4 | 4.0 | 4 | 0 |
2 | 19 | 9.5 | 15 | 0 |
Baltimore Punt Returns
Asa Jackson#27 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | -5 | -5.0 | -5 | 0 |
1 | -5 | -5.0 | -5 | 0 |
Washington Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 44 | 4/4 | 7 |
1/1 | 100.0 | 44 | 4/4 | 7 |
Baltimore Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/3 | 67.0 | 48 | 1/1 | 7 |
2/3 | 66.7 | 48 | 1/1 | 7 |
Washington Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 74 | 37.0 | 0 | 0 | 42 |
2 | 74 | 37.0 | 0 | 0 | 42 |
Baltimore Punting
Sam Koch#4 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 99 | 49.5 | 0 | 1 | 53 |
1 | 42 | 42.0 | 0 | 0 | 42 |
3 | 141 | 47.0 | 0 | 1 | 53 |
Game Information
M&T Bank Stadium
7:30 PM, August 29, 2015
Baltimore, MD
- Referees:
- Michael Banks
- Derick Bowers
- Terry McAulay
- Tom Stephan
- Greg Steed
- Bryan Neale
- Jonah Monroe
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 7 | 2 | 0 | .778 | 215 | 146 |
Baltimore | 7 | 3 | 0 | .700 | 318 | 253 |
Cincinnati | 4 | 6 | 0 | .400 | 270 | 262 |
Cleveland | 2 | 7 | 0 | .222 | 148 | 213 |