Cleveland Browns @ Cincinnati Bengals
Cleveland Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 15/33 | 168 | 5.1 | 1 | 0 | 3-24 | 82.9 | 71.3 |
| 15/33 | 144 | 5.1 | 1 | 0 | 3-24 | -- | 71.3 |
Cincinnati Passing
Andy Dalton#14 |
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 21/27 | 234 | 8.7 | 3 | 0 | 2-15 | 63.6 | 139.8 |
| 21/27 | 219 | 8.7 | 3 | 0 | 2-15 | -- | 139.8 |
Cleveland Rushing
Duke Johnson#29 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 38 | 3.8 | 0 | 13 |
| 4 | 31 | 7.8 | 0 | 11 |
| 3 | 0 | 0.0 | 0 | 5 |
| 17 | 69 | 4.1 | 0 | 13 |
Cincinnati Rushing
Jeremy Hill#32 |
Mohamed Sanu#12 |
Andy Dalton#14 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 72 | 5.5 | 0 | 13 |
| 15 | 52 | 3.5 | 0 | 13 |
| 1 | 25 | 25.0 | 1 | 25 |
| 6 | 5 | 0.8 | 0 | 6 |
| 2 | -2 | -1.0 | 0 | -1 |
| 37 | 152 | 4.1 | 1 | 25 |
Cleveland Receiving
Duke Johnson#29 |
Dwayne Bowe#80 |
Jim Dray#81 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 2 | 38 | 19.0 | 1 | 26 | 4 |
| 2 | 35 | 17.5 | 0 | 25 | 7 |
| 3 | 31 | 10.3 | 0 | 16 | 5 |
| 3 | 26 | 8.7 | 0 | 15 | 4 |
| 3 | 22 | 7.3 | 0 | 9 | 6 |
| 1 | 13 | 13.0 | 0 | 13 | 1 |
| 1 | 3 | 3.0 | 0 | 3 | 6 |
| 15 | 168 | 11.2 | 1 | 26 | 33 |
Cincinnati Receiving
Tyler Eifert#85 |
A.J. Green#18 |
Mohamed Sanu#12 |
Rex Burkhead#33 |
Brandon Tate#19 |
Jeremy Hill#32 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 5 | 78 | 15.6 | 0 | 29 | 6 |
| 5 | 53 | 10.6 | 3 | 19 | 6 |
| 4 | 53 | 13.3 | 0 | 18 | 6 |
| 3 | 25 | 8.3 | 0 | 9 | 3 |
| 1 | 14 | 14.0 | 0 | 14 | 1 |
| 1 | 7 | 7.0 | 0 | 7 | 1 |
| 1 | 4 | 4.0 | 0 | 4 | 1 |
| 1 | 0 | 0.0 | 0 | 0 | 1 |
| 21 | 234 | 11.1 | 3 | 29 | 25 |
Cleveland Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Cleveland Fumbles | |||
Cincinnati Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Cincinnati Fumbles | |||
Cleveland Defense
Pierre Desir#26 |
Nate Orchard#44 |
Paul Kruger#99 |
Randy Starks#94 |
Marlon Moore#15 |
Tank Carder#59 |
Jamie Meder#98 |
Duke Johnson#29 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 11 | 8 | 0 | 1 | 0 | 0 | 0 |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | 49 | 2 | 6 | 2 | 2 | 0 |
Cincinnati Defense
Vincent Rey#57 |
George Iloka#43 |
Geno Atkins#97 |
Leon Hall#29 |
Adam Jones#24 |
Kevin Huber#10 |
Rex Burkhead#33 |
Derron Smith#40 |
Paul Dawson#47 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 4 | 4 | 2 | 3 | 0 | 3 | 0 |
| 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 34 | 3 | 5 | 5 | 6 | 0 |
Cleveland Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Cleveland Interceptions | |||
Cincinnati Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Cincinnati Interceptions | |||
Cleveland Kick Returns
Marlon Moore#15 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 29 | 29.0 | 29 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 2 | 42 | 21.0 | 29 | 0 |
Cincinnati Kick Returns
Adam Jones#24 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 13 | 13.0 | 13 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
Cleveland Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Cincinnati Punt Returns
Adam Jones#24 |
Brandon Tate#19 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 |
| 2 | 4 | 2.0 | 3 | 0 |
| 3 | 9 | 3.0 | 5 | 0 |
Cleveland Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 27 | 1/1 | 4 |
| 1/1 | 100.0 | 27 | 1/1 | 4 |
Cincinnati Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 4/4 | 7 |
| 1/1 | 100.0 | 28 | 4/4 | 7 |
Cleveland Punting
Andy Lee#8 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 274 | 45.7 | 1 | 1 | 56 |
| 6 | 274 | 45.7 | 1 | 1 | 56 |
Cincinnati Punting
Kevin Huber#10 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 79 | 39.5 | 0 | 1 | 43 |
| 2 | 79 | 39.5 | 0 | 1 | 43 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

