NBA Player Stats 2024-25
RK | Name |
---|---|
- | Zeke NnajiDEN |
- | |
- | Colby JonesSAC |
- | |
- | Alex LenSAC |
- | |
- | Anthony GillWSH |
- | |
- | |
- | Kai JonesLAC |
- | Jordan WalshBOS |
- | |
- | Dillon JonesOKC |
- | |
- | |
- | Isaac JonesSAC |
- | Hunter TysonDEN |
- | |
- | |
- | Johnny DavisWSH |
- | |
- | |
- | |
- | Jett HowardORL |
- | Rayan RupertPOR |
- | |
- | Cole AnthonyORL |
- | |
- | Jared ButlerWSH |
- | Kevin LoveMIA |
- | |
- | |
- | |
- | |
- | Monte MorrisPHX |
- | |
- | Seth CurryCHA |
- | Kris MurrayPOR |
- | |
- | |
- | |
- | |
- | Dalen TerryCHI |
- | Drew EubanksUTAH |
- | |
- | |
- | |
- | |
- | |
- |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF | 16 | 4.9 | 1.3 | 0.6 | 1.4 | 43.5 | 0.0 | 0.5 | 0.0 | 0.1 | 0.3 | 20.0 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0 | 0 |
G | 18 | 5.5 | 1.3 | 0.4 | 1.4 | 30.8 | 0.3 | 1.2 | 27.3 | 0.1 | 0.1 | 100.0 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 0 | 0 |
G | 18 | 5.7 | 1.1 | 0.4 | 1.2 | 36.4 | 0.2 | 0.5 | 44.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 0.3 | 0.3 | 0.3 | 0 | 0 |
G | 17 | 6.6 | 2.7 | 0.9 | 2.2 | 42.1 | 0.6 | 1.4 | 43.5 | 0.2 | 0.2 | 100.0 | 0.7 | 0.6 | 0.4 | 0.1 | 0.4 | 0 | 0 |
C | 21 | 6.8 | 1.4 | 0.6 | 1.1 | 54.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.3 | 42.9 | 1.7 | 0.8 | 0.1 | 0.6 | 0.3 | 0 | 0 |
F | 17 | 7.1 | 1.9 | 0.7 | 2.0 | 35.3 | 0.2 | 0.7 | 33.3 | 0.3 | 0.5 | 55.6 | 1.7 | 0.4 | 0.2 | 0.1 | 0.1 | 0 | 0 |
PF | 20 | 7.5 | 2.4 | 0.9 | 1.7 | 50.0 | 0.2 | 0.6 | 33.3 | 0.5 | 0.9 | 55.6 | 1.3 | 0.3 | 0.3 | 0.1 | 0.3 | 0 | 0 |
C | 21 | 7.5 | 1.6 | 0.4 | 0.5 | 80.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 70.8 | 1.6 | 0.6 | 0.3 | 0.4 | 0.2 | 0 | 0 |
PG | 21 | 7.6 | 2.2 | 0.7 | 1.8 | 36.8 | 0.4 | 1.0 | 36.4 | 0.5 | 0.7 | 71.4 | 0.9 | 0.9 | 0.4 | 0.0 | 0.4 | 0 | 0 |
PF | 19 | 8.0 | 2.1 | 0.8 | 1.1 | 75.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 75.0 | 1.8 | 0.4 | 0.3 | 0.5 | 0.4 | 0 | 0 |
G | 19 | 8.3 | 1.2 | 0.5 | 1.6 | 29.0 | 0.3 | 1.3 | 20.8 | 0.0 | 0.1 | 0.0 | 1.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0 | 0 |
PF | 18 | 8.4 | 4.8 | 2.0 | 3.8 | 52.9 | 0.1 | 0.6 | 20.0 | 0.7 | 1.1 | 63.2 | 2.8 | 0.3 | 0.3 | 0.3 | 0.6 | 0 | 0 |
F | 21 | 8.4 | 2.4 | 0.9 | 2.6 | 34.5 | 0.3 | 1.6 | 21.2 | 0.2 | 0.4 | 62.5 | 2.0 | 0.7 | 0.2 | 0.0 | 0.4 | 0 | 0 |
F | 17 | 8.6 | 1.1 | 0.4 | 1.7 | 24.1 | 0.2 | 0.9 | 18.8 | 0.1 | 0.1 | 50.0 | 1.9 | 0.4 | 0.3 | 0.2 | 0.4 | 0 | 0 |
SF | 21 | 8.7 | 3.9 | 1.3 | 3.1 | 43.1 | 1.1 | 2.6 | 41.8 | 0.1 | 0.2 | 60.0 | 0.7 | 0.1 | 0.1 | 0.0 | 0.1 | 0 | 0 |
C | 17 | 9.0 | 4.0 | 1.8 | 2.7 | 65.2 | 0.1 | 0.2 | 25.0 | 0.4 | 0.9 | 46.7 | 1.6 | 0.1 | 0.1 | 0.5 | 0.5 | 0 | 0 |
F | 17 | 9.2 | 2.8 | 0.9 | 1.9 | 46.9 | 0.4 | 1.1 | 31.6 | 0.7 | 0.8 | 92.3 | 1.8 | 0.5 | 0.2 | 0.2 | 0.5 | 0 | 0 |
G | 17 | 9.4 | 2.6 | 1.1 | 1.8 | 58.1 | 0.3 | 0.6 | 45.5 | 0.2 | 0.3 | 60.0 | 0.9 | 1.4 | 0.3 | 0.4 | 0.5 | 0 | 0 |
PF | 19 | 9.6 | 4.6 | 1.6 | 2.9 | 54.5 | 0.9 | 2.0 | 44.7 | 0.6 | 0.8 | 73.3 | 2.9 | 0.4 | 0.2 | 0.3 | 0.5 | 0 | 0 |
G | 19 | 9.6 | 3.5 | 1.4 | 3.0 | 47.4 | 0.3 | 0.9 | 33.3 | 0.4 | 0.6 | 63.6 | 1.6 | 0.4 | 0.6 | 0.3 | 0.2 | 0 | 0 |
G | 17 | 9.8 | 4.4 | 1.4 | 3.0 | 47.1 | 1.0 | 2.2 | 44.7 | 0.5 | 0.6 | 81.8 | 1.1 | 1.2 | 0.1 | 0.1 | 0.3 | 0 | 0 |
C | 17 | 9.8 | 1.8 | 0.8 | 1.4 | 58.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 75.0 | 2.2 | 0.2 | 0.3 | 0.4 | 0.3 | 0 | 0 |
F | 17 | 10.2 | 3.2 | 1.1 | 2.7 | 39.1 | 0.6 | 1.6 | 39.3 | 0.4 | 0.4 | 100.0 | 1.4 | 0.4 | 0.4 | 0.3 | 0.5 | 0 | 0 |
G | 27 | 10.4 | 3.9 | 1.4 | 3.7 | 37.0 | 0.9 | 2.9 | 31.2 | 0.2 | 0.3 | 85.7 | 1.1 | 0.4 | 0.2 | 0.2 | 0.3 | 0 | 0 |
G | 21 | 10.6 | 3.5 | 1.3 | 3.0 | 43.8 | 0.4 | 1.4 | 31.0 | 0.4 | 0.6 | 66.7 | 1.6 | 0.5 | 0.3 | 0.1 | 0.6 | 0 | 0 |
C | 18 | 10.8 | 4.6 | 2.0 | 3.6 | 56.3 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 52.4 | 4.1 | 0.5 | 0.3 | 1.2 | 0.7 | 1 | 0 |
PG | 26 | 11.0 | 5.1 | 1.8 | 4.7 | 38.0 | 0.7 | 2.1 | 31.5 | 0.9 | 1.2 | 71.9 | 2.0 | 2.0 | 0.4 | 0.2 | 1.2 | 0 | 0 |
F | 21 | 11.1 | 3.0 | 1.2 | 3.0 | 39.1 | 0.1 | 0.9 | 15.8 | 0.5 | 0.6 | 84.6 | 3.1 | 0.6 | 0.4 | 0.1 | 0.6 | 0 | 0 |
SG | 19 | 11.2 | 5.8 | 2.3 | 5.0 | 46.3 | 0.4 | 1.3 | 28.0 | 0.8 | 1.2 | 72.7 | 1.0 | 2.6 | 0.4 | 0.1 | 0.8 | 0 | 0 |
PF | 15 | 11.3 | 6.0 | 2.1 | 5.6 | 36.9 | 1.2 | 3.3 | 36.7 | 0.7 | 1.0 | 66.7 | 4.4 | 1.2 | 0.9 | 0.1 | 0.8 | 0 | 0 |
G | 21 | 11.8 | 4.1 | 1.6 | 3.5 | 45.9 | 0.2 | 1.0 | 20.0 | 0.7 | 1.0 | 71.4 | 0.9 | 2.0 | 0.4 | 0.1 | 1.0 | 0 | 0 |
G | 25 | 11.9 | 3.7 | 1.4 | 4.1 | 35.3 | 0.7 | 2.3 | 29.8 | 0.2 | 0.2 | 100.0 | 1.1 | 1.2 | 0.5 | 0.4 | 0.6 | 0 | 0 |
SF | 22 | 12.0 | 7.4 | 2.7 | 5.1 | 52.7 | 1.0 | 2.2 | 42.9 | 1.0 | 1.6 | 65.7 | 2.0 | 1.5 | 0.3 | 0.2 | 0.5 | 0 | 0 |
G | 20 | 12.2 | 5.3 | 1.7 | 4.1 | 41.5 | 0.4 | 1.6 | 25.8 | 1.5 | 1.8 | 83.3 | 1.9 | 0.8 | 0.3 | 0.2 | 0.4 | 1 | 0 |
PG | 21 | 12.3 | 5.0 | 1.8 | 4.0 | 43.5 | 0.7 | 2.0 | 34.1 | 0.9 | 1.1 | 78.3 | 1.4 | 1.6 | 0.4 | 0.1 | 0.5 | 0 | 0 |
G | 20 | 12.6 | 6.1 | 2.2 | 5.0 | 44.0 | 0.9 | 2.2 | 39.5 | 0.9 | 1.0 | 85.0 | 1.5 | 1.3 | 0.4 | 0.1 | 1.3 | 0 | 0 |
SG | 26 | 12.7 | 4.6 | 1.7 | 3.7 | 45.4 | 0.8 | 2.0 | 41.5 | 0.3 | 0.4 | 81.8 | 1.4 | 0.5 | 0.5 | 0.2 | 0.3 | 0 | 0 |
F | 21 | 12.7 | 4.5 | 1.8 | 3.8 | 47.5 | 0.5 | 1.6 | 33.3 | 0.4 | 1.0 | 40.0 | 2.3 | 0.7 | 0.4 | 0.1 | 0.6 | 0 | 0 |
C | 25 | 12.7 | 1.9 | 0.9 | 1.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 57.1 | 3.7 | 0.6 | 0.2 | 0.4 | 0.6 | 0 | 0 |
SF | 17 | 12.8 | 5.8 | 2.2 | 4.0 | 55.9 | 0.9 | 2.1 | 41.7 | 0.5 | 0.5 | 100.0 | 2.8 | 1.1 | 0.6 | 0.2 | 0.2 | 0 | 0 |
F | 27 | 12.8 | 5.2 | 1.8 | 4.8 | 37.2 | 0.9 | 2.5 | 34.3 | 0.8 | 1.0 | 80.8 | 2.7 | 0.5 | 0.3 | 0.7 | 0.6 | 0 | 0 |
SG | 26 | 13.1 | 4.6 | 2.1 | 3.9 | 53.5 | 0.2 | 1.2 | 16.1 | 0.2 | 0.4 | 54.5 | 2.8 | 1.2 | 0.8 | 0.4 | 0.5 | 0 | 0 |
F | 25 | 13.5 | 4.2 | 1.5 | 3.0 | 50.0 | 0.4 | 1.1 | 37.0 | 0.9 | 1.1 | 78.6 | 1.4 | 0.9 | 0.6 | 0.3 | 0.8 | 0 | 0 |
PF | 21 | 13.5 | 4.5 | 1.8 | 3.2 | 56.7 | 0.0 | 0.1 | 33.3 | 0.8 | 1.3 | 63.0 | 4.0 | 1.2 | 0.2 | 0.7 | 0.8 | 0 | 0 |
G | 19 | 13.7 | 6.4 | 2.6 | 4.8 | 53.3 | 0.9 | 2.2 | 40.5 | 0.3 | 0.3 | 100.0 | 1.0 | 1.8 | 0.8 | 0.2 | 0.8 | 0 | 0 |
F | 25 | 13.8 | 5.9 | 2.1 | 4.3 | 48.1 | 1.4 | 3.2 | 43.2 | 0.4 | 0.4 | 81.8 | 1.9 | 0.9 | 0.1 | 0.2 | 0.3 | 0 | 0 |
PF | 24 | 14.2 | 5.8 | 2.1 | 4.4 | 47.6 | 0.5 | 1.5 | 33.3 | 1.2 | 1.3 | 87.5 | 3.3 | 1.8 | 0.5 | 0.5 | 0.9 | 0 | 0 |
C | 19 | 14.2 | 3.5 | 1.4 | 3.2 | 42.6 | 0.3 | 1.0 | 26.3 | 0.5 | 0.6 | 83.3 | 3.4 | 1.3 | 0.4 | 0.6 | 0.6 | 0 | 0 |
F | 27 | 14.3 | 5.0 | 1.8 | 4.0 | 44.0 | 0.8 | 2.5 | 32.8 | 0.6 | 1.0 | 65.4 | 2.1 | 0.4 | 0.7 | 0.3 | 0.4 | 0 | 0 |
SF | 24 | 14.4 | 5.1 | 2.0 | 4.8 | 41.7 | 0.5 | 1.6 | 33.3 | 0.5 | 0.8 | 65.0 | 2.9 | 2.3 | 0.8 | 0.5 | 0.5 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double