MLB Player Pitching Stats 2025
RK | Name |
---|---|
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 | |
18 |
POS | GP | GS | QS | ERA | W | L | SV | HLD | IP | H | ER | HR | BB | K | K/9 | WAR | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 20 | 20 | 13 | 2.65 | 9 | 3 | 0 | 0 | 119.0 | 85 | 35 | 13 | 44 | 128 | 9.7 | 3.0 | 1.08 |
SP | 20 | 20 | 13 | 2.43 | 11 | 3 | 0 | 0 | 122.0 | 96 | 33 | 9 | 27 | 113 | 8.3 | 3.3 | 1.01 |
SP | 20 | 20 | 12 | 3.75 | 5 | 4 | 0 | 0 | 115.1 | 102 | 48 | 15 | 41 | 97 | 7.6 | 1.8 | 1.24 |
SP | 20 | 20 | 11 | 3.34 | 8 | 5 | 0 | 0 | 116.0 | 89 | 43 | 13 | 33 | 113 | 8.8 | 2.9 | 1.05 |
SP | 20 | 20 | 7 | 5.16 | 2 | 11 | 0 | 0 | 113.1 | 122 | 65 | 12 | 38 | 81 | 6.4 | 0.0 | 1.41 |
SP | 20 | 20 | 10 | 3.08 | 10 | 6 | 0 | 0 | 119.2 | 79 | 41 | 15 | 41 | 135 | 10.2 | 2.9 | 1.00 |
SP | 20 | 20 | 14 | 3.48 | 3 | 10 | 0 | 0 | 119.0 | 109 | 46 | 9 | 27 | 92 | 7.0 | 1.9 | 1.14 |
SP | 20 | 20 | 9 | 2.66 | 11 | 4 | 0 | 0 | 111.2 | 81 | 33 | 12 | 37 | 118 | 9.5 | 3.2 | 1.06 |
SP | 20 | 20 | 7 | 5.40 | 7 | 10 | 0 | 0 | 115.0 | 113 | 69 | 21 | 45 | 110 | 8.6 | 0.2 | 1.37 |
SP | 20 | 20 | 10 | 3.90 | 6 | 7 | 0 | 0 | 113.0 | 109 | 49 | 4 | 55 | 98 | 7.8 | 1.8 | 1.45 |
SP | 20 | 20 | 15 | 2.94 | 9 | 6 | 0 | 0 | 125.2 | 119 | 41 | 9 | 28 | 139 | 10.0 | 2.4 | 1.17 |
SP | 20 | 20 | 8 | 4.58 | 7 | 5 | 0 | 0 | 116.0 | 112 | 59 | 22 | 38 | 83 | 6.4 | 1.1 | 1.29 |
SP | 20 | 20 | 8 | 3.11 | 4 | 6 | 0 | 0 | 113.0 | 106 | 39 | 14 | 49 | 115 | 9.2 | 3.3 | 1.37 |
SP | 20 | 20 | 12 | 3.46 | 6 | 7 | 0 | 0 | 114.1 | 95 | 44 | 18 | 37 | 110 | 8.7 | 2.0 | 1.15 |
SP | 20 | 20 | 12 | 2.23 | 10 | 4 | 0 | 0 | 129.1 | 100 | 32 | 10 | 34 | 160 | 11.1 | 4.0 | 1.04 |
SP | 20 | 20 | 12 | 2.01 | 4 | 8 | 0 | 0 | 121.0 | 82 | 27 | 6 | 30 | 131 | 9.7 | 4.8 | 0.93 |
SP | 20 | 20 | 3 | 4.63 | 6 | 5 | 0 | 0 | 95.1 | 91 | 49 | 9 | 44 | 112 | 10.6 | 0.5 | 1.42 |
SP | 19 | 19 | 14 | 2.36 | 9 | 3 | 0 | 0 | 122.0 | 79 | 32 | 13 | 26 | 154 | 11.4 | 4.8 | 0.86 |
SP | 19 | 19 | 9 | 3.50 | 9 | 3 | 0 | 0 | 108.0 | 98 | 42 | 10 | 19 | 118 | 9.8 | 1.8 | 1.08 |
SP | 19 | 19 | 6 | 4.34 | 2 | 6 | 0 | 0 | 101.2 | 104 | 49 | 17 | 39 | 82 | 7.3 | 1.9 | 1.41 |
SP | 19 | 19 | 8 | 3.74 | 4 | 9 | 0 | 0 | 106.0 | 102 | 44 | 11 | 33 | 84 | 7.1 | 1.8 | 1.27 |
SP | 19 | 19 | 8 | 4.19 | 6 | 7 | 0 | 0 | 109.2 | 93 | 51 | 14 | 34 | 104 | 8.5 | 1.0 | 1.16 |
SP | 19 | 19 | 11 | 2.32 | 9 | 2 | 0 | 0 | 112.1 | 78 | 29 | 13 | 24 | 113 | 9.1 | 3.0 | 0.91 |
SP | 19 | 19 | 6 | 3.31 | 8 | 4 | 0 | 0 | 103.1 | 89 | 38 | 11 | 41 | 83 | 7.2 | 1.4 | 1.26 |
SP | 20 | 19 | 7 | 4.12 | 9 | 4 | 0 | 0 | 107.0 | 115 | 49 | 13 | 29 | 104 | 8.7 | 1.0 | 1.35 |
SP | 21 | 19 | 8 | 4.78 | 7 | 9 | 0 | 1 | 111.0 | 109 | 59 | 14 | 25 | 76 | 6.2 | 0.9 | 1.21 |
SP | 19 | 19 | 6 | 4.83 | 3 | 9 | 0 | 0 | 98.2 | 99 | 53 | 12 | 46 | 58 | 5.3 | 0.1 | 1.47 |
SP | 19 | 19 | 7 | 4.65 | 5 | 9 | 0 | 0 | 100.2 | 85 | 52 | 19 | 40 | 124 | 11.1 | 0.5 | 1.24 |
SP | 20 | 19 | 8 | 3.77 | 4 | 8 | 0 | 0 | 105.0 | 87 | 44 | 15 | 50 | 119 | 10.2 | 1.2 | 1.30 |
SP | 19 | 19 | 13 | 2.34 | 10 | 3 | 0 | 0 | 111.2 | 92 | 29 | 10 | 23 | 102 | 8.2 | 2.6 | 1.03 |
SP | 19 | 19 | 5 | 5.57 | 3 | 10 | 0 | 0 | 95.1 | 122 | 59 | 12 | 31 | 71 | 6.7 | -0.2 | 1.60 |
SP | 19 | 19 | 6 | 4.88 | 3 | 9 | 0 | 0 | 103.1 | 98 | 56 | 15 | 39 | 129 | 11.2 | 0.4 | 1.33 |
SP | 19 | 19 | 11 | 3.41 | 6 | 5 | 0 | 0 | 108.1 | 100 | 41 | 12 | 34 | 93 | 7.7 | 1.2 | 1.24 |
SP | 19 | 19 | 4 | 4.95 | 3 | 8 | 0 | 0 | 100.0 | 103 | 55 | 14 | 25 | 70 | 6.3 | 0.6 | 1.28 |
SP | 19 | 19 | 12 | 3.56 | 8 | 7 | 0 | 0 | 116.1 | 109 | 46 | 24 | 17 | 80 | 6.2 | 2.0 | 1.08 |
SP | 19 | 19 | 11 | 2.88 | 9 | 2 | 0 | 0 | 109.1 | 82 | 35 | 12 | 29 | 122 | 10.0 | 3.3 | 1.02 |
SP | 19 | 19 | 14 | 2.75 | 10 | 4 | 0 | 0 | 121.0 | 95 | 37 | 8 | 41 | 125 | 9.3 | 3.8 | 1.12 |
SP | 19 | 19 | 12 | 3.02 | 4 | 8 | 0 | 0 | 110.1 | 97 | 37 | 11 | 35 | 138 | 11.3 | 3.6 | 1.20 |
SP | 19 | 19 | 9 | 4.17 | 8 | 5 | 0 | 0 | 110.0 | 98 | 51 | 17 | 40 | 107 | 8.8 | 0.9 | 1.25 |
SP | 19 | 19 | 10 | 4.14 | 8 | 5 | 0 | 0 | 104.1 | 111 | 48 | 7 | 36 | 122 | 10.5 | 2.0 | 1.41 |
SP | 19 | 19 | 5 | 4.79 | 7 | 7 | 0 | 0 | 97.2 | 98 | 52 | 19 | 24 | 79 | 7.3 | 1.1 | 1.25 |
SP | 19 | 19 | 7 | 4.32 | 7 | 7 | 0 | 0 | 100.0 | 95 | 48 | 11 | 40 | 92 | 8.3 | 1.1 | 1.35 |
SP | 19 | 19 | 13 | 2.50 | 8 | 2 | 0 | 0 | 115.0 | 99 | 32 | 7 | 32 | 122 | 9.5 | 4.5 | 1.14 |
SP | 19 | 19 | 11 | 2.23 | 10 | 3 | 0 | 0 | 121.0 | 84 | 30 | 9 | 16 | 153 | 11.4 | 4.6 | 0.83 |
SP | 19 | 19 | 11 | 3.38 | 6 | 6 | 0 | 0 | 106.2 | 96 | 40 | 15 | 22 | 97 | 8.2 | 2.9 | 1.11 |
SP | 19 | 19 | 10 | 4.60 | 5 | 6 | 0 | 0 | 103.2 | 92 | 53 | 12 | 40 | 89 | 7.7 | -0.5 | 1.27 |
SP | 19 | 19 | 4 | 2.86 | 7 | 5 | 0 | 0 | 91.1 | 72 | 29 | 10 | 22 | 77 | 7.6 | 2.3 | 1.03 |
SP | 19 | 19 | 6 | 3.70 | 5 | 4 | 0 | 0 | 97.1 | 82 | 40 | 14 | 57 | 95 | 8.8 | 1.1 | 1.43 |
SP | 19 | 19 | 7 | 4.29 | 5 | 9 | 0 | 0 | 109.0 | 102 | 52 | 17 | 33 | 95 | 7.8 | 0.7 | 1.24 |
SP | 19 | 19 | 8 | 3.27 | 6 | 6 | 0 | 0 | 96.1 | 99 | 35 | 8 | 41 | 89 | 8.3 | 0.8 | 1.45 |
Glossary
- POS:Position
- GP:Games Played
- GS:Games Started
- QS:Quality Starts
- ERA:Earned Run Average
- W:Wins
- L:Losses
- SV:Saves
- HLD:Holds
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- K:Strikeouts
- K/9:Strikeouts Per 9 Innings
- WAR:Wins Above Replacement
- WHIP:Walks Plus Hits Per Inning Pitched