MLB Player Batting Stats 2025
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
14 | |
15 | |
16 | |
17 | |
18 | |
18 | |
20 | |
20 | |
20 | |
23 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
38 | |
39 | |
40 | |
41 | |
41 | |
43 | |
43 | |
45 | |
46 | |
46 | |
48 | |
49 | |
50 | |
51 | |
51 | |
53 | |
55 | |
56 | |
56 | |
58 |
POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | 22 | 82 | 21 | 32 | .390 | 5 | 0 | 7 | 25 | 58 | 15 | 20 | 2 | .495 | .707 | 1.202 | 1.8 |
1B | 22 | 83 | 11 | 30 | .361 | 5 | 0 | 1 | 7 | 38 | 6 | 17 | 1 | .407 | .458 | .864 | 0.5 |
1B | 20 | 62 | 12 | 22 | .355 | 8 | 0 | 4 | 13 | 42 | 9 | 12 | 0 | .438 | .677 | 1.116 | 1.2 |
SS | 21 | 82 | 12 | 29 | .354 | 6 | 0 | 2 | 10 | 41 | 0 | 3 | 1 | .354 | .500 | .854 | 0.6 |
RF | 20 | 61 | 9 | 21 | .344 | 5 | 1 | 2 | 11 | 34 | 8 | 18 | 2 | .414 | .557 | .972 | 1.0 |
LF | 21 | 83 | 14 | 27 | .325 | 2 | 0 | 4 | 14 | 41 | 7 | 10 | 2 | .385 | .494 | .879 | 1.4 |
SS | 22 | 85 | 10 | 27 | .318 | 2 | 0 | 5 | 14 | 44 | 3 | 25 | 6 | .348 | .518 | .866 | 1.2 |
LF | 22 | 73 | 11 | 23 | .315 | 3 | 0 | 5 | 11 | 41 | 1 | 16 | 0 | .338 | .562 | .899 | 0.6 |
SS | 22 | 96 | 9 | 30 | .313 | 8 | 0 | 0 | 13 | 38 | 5 | 15 | 2 | .356 | .396 | .752 | 0.7 |
SS | 23 | 88 | 15 | 27 | .307 | 9 | 0 | 2 | 9 | 42 | 9 | 14 | 6 | .370 | .477 | .847 | 1.1 |
1B | 22 | 82 | 8 | 25 | .305 | 6 | 0 | 1 | 10 | 34 | 14 | 14 | 0 | .408 | .415 | .823 | 0.5 |
LF | 21 | 86 | 11 | 26 | .302 | 1 | 0 | 3 | 7 | 36 | 4 | 18 | 3 | .330 | .419 | .748 | 0.1 |
2B | 21 | 73 | 11 | 22 | .301 | 5 | 0 | 3 | 6 | 36 | 13 | 20 | 1 | .402 | .493 | .895 | 0.7 |
1B | 22 | 84 | 17 | 25 | .298 | 2 | 0 | 9 | 19 | 54 | 9 | 21 | 0 | .362 | .643 | 1.005 | 1.3 |
LF | 18 | 64 | 7 | 19 | .297 | 2 | 0 | 1 | 8 | 24 | 5 | 9 | 0 | .343 | .375 | .718 | 0.1 |
1B | 19 | 65 | 14 | 19 | .292 | 3 | 1 | 5 | 9 | 39 | 10 | 18 | 2 | .403 | .600 | 1.003 | 0.7 |
3B | 22 | 89 | 14 | 26 | .292 | 7 | 0 | 4 | 16 | 45 | 7 | 20 | 1 | .360 | .506 | .866 | 1.2 |
RF | 21 | 66 | 11 | 19 | .288 | 1 | 2 | 1 | 11 | 27 | 13 | 16 | 1 | .400 | .409 | .809 | 1.1 |
SS | 20 | 73 | 6 | 21 | .288 | 2 | 0 | 4 | 6 | 35 | 7 | 15 | 0 | .350 | .479 | .829 | 1.2 |
1B | 22 | 80 | 17 | 23 | .288 | 7 | 0 | 7 | 21 | 51 | 13 | 27 | 1 | .392 | .638 | 1.029 | 1.3 |
RF | 22 | 70 | 14 | 20 | .286 | 5 | 0 | 4 | 15 | 37 | 14 | 19 | 2 | .405 | .529 | .933 | 1.4 |
CF | 20 | 67 | 15 | 19 | .284 | 5 | 0 | 6 | 19 | 42 | 15 | 16 | 3 | .429 | .627 | 1.055 | 1.2 |
RF | 22 | 82 | 13 | 23 | .280 | 5 | 0 | 2 | 5 | 34 | 12 | 15 | 4 | .372 | .415 | .787 | 0.6 |
3B | 22 | 72 | 8 | 20 | .278 | 4 | 0 | 2 | 10 | 30 | 9 | 13 | 2 | .354 | .417 | .770 | 0.5 |
2B | 20 | 65 | 10 | 18 | .277 | 3 | 0 | 4 | 10 | 33 | 5 | 20 | 1 | .333 | .508 | .841 | 0.6 |
1B | 21 | 77 | 10 | 21 | .273 | 4 | 1 | 2 | 7 | 33 | 8 | 13 | 1 | .349 | .429 | .777 | 0.2 |
2B | 20 | 70 | 5 | 19 | .271 | 3 | 0 | 1 | 5 | 25 | 3 | 18 | 0 | .301 | .357 | .659 | 0.2 |
3B | 21 | 78 | 14 | 21 | .269 | 3 | 0 | 5 | 11 | 39 | 5 | 20 | 0 | .310 | .500 | .810 | 0.1 |
3B | 20 | 71 | 9 | 19 | .268 | 4 | 0 | 4 | 9 | 35 | 8 | 9 | 3 | .333 | .493 | .826 | 0.5 |
RF | 21 | 76 | 8 | 20 | .263 | 3 | 0 | 4 | 9 | 35 | 5 | 28 | 0 | .326 | .461 | .786 | 0.3 |
CF | 20 | 78 | 17 | 19 | .244 | 4 | 1 | 4 | 10 | 37 | 2 | 26 | 5 | .277 | .474 | .751 | 0.6 |
1B | 20 | 66 | 11 | 16 | .242 | 4 | 0 | 1 | 5 | 23 | 3 | 16 | 0 | .275 | .348 | .624 | 0.5 |
1B | 21 | 81 | 11 | 19 | .235 | 2 | 0 | 2 | 6 | 27 | 8 | 16 | 1 | .308 | .333 | .641 | 0.3 |
LF | 22 | 94 | 13 | 22 | .234 | 2 | 1 | 6 | 12 | 44 | 6 | 27 | 0 | .280 | .468 | .748 | 0.2 |
1B | 22 | 77 | 8 | 18 | .234 | 3 | 0 | 2 | 10 | 27 | 6 | 10 | 0 | .314 | .351 | .665 | 0.0 |
2B | 19 | 73 | 6 | 17 | .233 | 0 | 0 | 3 | 13 | 26 | 3 | 18 | 0 | .260 | .356 | .616 | 0.2 |
C | 22 | 86 | 14 | 20 | .233 | 4 | 0 | 9 | 15 | 51 | 12 | 28 | 3 | .333 | .593 | .926 | 1.2 |
LF | 22 | 95 | 9 | 22 | .232 | 4 | 1 | 1 | 11 | 31 | 7 | 22 | 6 | .295 | .326 | .622 | -0.1 |
3B | 21 | 78 | 9 | 18 | .231 | 1 | 0 | 3 | 11 | 28 | 12 | 19 | 0 | .348 | .359 | .707 | 0.9 |
LF | 19 | 65 | 10 | 15 | .231 | 5 | 0 | 1 | 9 | 23 | 8 | 22 | 2 | .324 | .354 | .678 | 0.4 |
2B | 18 | 66 | 7 | 15 | .227 | 6 | 0 | 1 | 5 | 24 | 3 | 15 | 1 | .292 | .364 | .655 | 0.0 |
LF | 21 | 84 | 11 | 19 | .226 | 4 | 0 | 3 | 8 | 32 | 5 | 31 | 0 | .270 | .381 | .651 | -0.1 |
SS | 21 | 76 | 11 | 17 | .224 | 3 | 0 | 3 | 7 | 29 | 7 | 13 | 4 | .302 | .382 | .684 | 1.0 |
1B | 22 | 90 | 10 | 20 | .222 | 4 | 0 | 3 | 8 | 33 | 6 | 13 | 1 | .268 | .367 | .635 | -0.1 |
SS | 21 | 63 | 8 | 14 | .222 | 2 | 1 | 1 | 8 | 21 | 6 | 12 | 1 | .290 | .333 | .623 | 0.2 |
3B | 23 | 86 | 13 | 19 | .221 | 7 | 0 | 2 | 12 | 32 | 17 | 30 | 0 | .346 | .372 | .718 | 0.2 |
3B | 21 | 78 | 8 | 17 | .218 | 5 | 0 | 1 | 7 | 25 | 4 | 13 | 0 | .253 | .321 | .574 | -0.4 |
RF | 22 | 74 | 7 | 16 | .216 | 5 | 0 | 4 | 9 | 33 | 5 | 16 | 4 | .289 | .446 | .735 | 0.4 |
LF | 21 | 88 | 11 | 19 | .216 | 4 | 0 | 5 | 8 | 38 | 4 | 22 | 0 | .247 | .432 | .679 | 0.2 |
SS | 21 | 61 | 10 | 13 | .213 | 2 | 0 | 0 | 4 | 15 | 15 | 16 | 1 | .377 | .246 | .623 | 0.4 |
Glossary
- POS:Position
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- AVG:Batting Average
- 2B:Doubles
- 3B :Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- K:Strikeouts
- SB:Stolen Bases
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- WAR:Wins Above Replacement