JoshNaylor
- Arizona Diamondbacks
- #22
- First Baseman
- HT/WT5' 10", 235 lbs
- Birthdate6/22/1997 (28)
- BAT/THRLeft/Left
- BirthplaceMississauga, ON
- StatusActive
Stats
Career Batting
season | Team |
---|---|
2019 | |
2020 | |
2020 | |
2020 | Total |
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career | |
Season Averages |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 253 | 29 | 63 | 15 | 0 | 8 | 32 | 25 | 0 | 64 | 1 | 1 | .249 | .315 | .403 | .719 | 0.1 |
18 | 36 | 4 | 10 | 0 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 0 | .278 | .316 | .417 | .732 | -0.1 |
22 | 61 | 9 | 14 | 3 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | .230 | .277 | .279 | .556 | -0.1 |
40 | 97 | 13 | 24 | 3 | 1 | 1 | 6 | 5 | 1 | 12 | 1 | 0 | .247 | .291 | .330 | .621 | -0.2 |
69 | 233 | 28 | 59 | 13 | 0 | 7 | 21 | 14 | 2 | 45 | 1 | 0 | .253 | .301 | .399 | .700 | 0.2 |
122 | 449 | 47 | 115 | 28 | 0 | 20 | 79 | 38 | 6 | 80 | 6 | 1 | .256 | .319 | .452 | .771 | 1.8 |
121 | 452 | 52 | 139 | 31 | 0 | 17 | 97 | 33 | 3 | 68 | 10 | 3 | .308 | .354 | .489 | .842 | 2.5 |
152 | 563 | 84 | 137 | 27 | 0 | 31 | 108 | 58 | 7 | 105 | 6 | 2 | .243 | .320 | .456 | .776 | 1.5 |
81 | 309 | 42 | 92 | 18 | 1 | 10 | 56 | 27 | 1 | 42 | 10 | 2 | .298 | .352 | .460 | .811 | 1.3 |
678 | 2352 | 295 | 629 | 135 | 2 | 94 | 399 | 200 | 20 | 416 | 35 | 9 | .267 | .327 | .446 | .774 | -- |
75 | 261 | 33 | 70 | 15 | 0 | 10 | 44 | 22 | 2 | 46 | 4 | 1 | .267 | .327 | .446 | .774 | - |
Postseason Batting
Expanded Batting
season | Team |
---|---|
2019 | |
2020 | |
2020 | |
2020 | Total |
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career |
PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
279 | 1154 | 4.14 | 23 | 102 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0.50 |
38 | 148 | 3.89 | 2 | 15 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.00 |
66 | 232 | 3.52 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
104 | 380 | 3.65 | 5 | 32 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.00 |
250 | 872 | 3.49 | 20 | 93 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 1.00 |
498 | 1768 | 3.55 | 48 | 203 | 4 | 6 | 13 | 0 | 5 | 6 | 1 | 0.86 |
495 | 1649 | 3.33 | 48 | 221 | 9 | 3 | 11 | 0 | 7 | 10 | 3 | 0.77 |
633 | 2284 | 3.61 | 58 | 257 | 7 | 7 | 17 | 0 | 4 | 6 | 2 | 0.75 |
342 | 1111 | 3.25 | 29 | 142 | 1 | 1 | 12 | 0 | 4 | 10 | 2 | 0.83 |
2597 | 9205 | 3.54 | 231 | 1050 | 23 | 20 | 66 | 0 | 21 | 35 | 9 | 0.80 |
Advanced Batting
season | Team |
---|---|
2019 | |
2020 | |
2020 | |
2020 | Total |
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career |
WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.5 | 32.1 | 4.4 | .154 | .253 | 31.6 | .090 | 0.39 | 103 | 87 | 1.2 |
-0.1 | 0.0 | 4.3 | 4.1 | .139 | .194 | 36.0 | .026 | 0.25 | 16 | 16 | 1.0 |
-0.1 | -0.3 | 4.8 | 2.8 | .049 | .115 | 0.0 | .061 | 0.50 | 29 | 24 | 1.2 |
-0.2 | -0.3 | 9.1 | 3.3 | .082 | .144 | 97.0 | .048 | 0.42 | 45 | 40 | 1.1 |
0.2 | 0.3 | 26.4 | 3.9 | .146 | .210 | 33.3 | .056 | 0.31 | 95 | 93 | 1.0 |
1.8 | 1.8 | 63.9 | 4.9 | .196 | .292 | 22.5 | .076 | 0.48 | 185 | 189 | 1.0 |
2.5 | 2.4 | 76.4 | 6.2 | .181 | .270 | 26.6 | .067 | 0.49 | 169 | 222 | 0.8 |
1.5 | 2.1 | 80.5 | 4.8 | .213 | .323 | 18.2 | .092 | 0.55 | 216 | 246 | 0.9 |
1.3 | 1.5 | 48.4 | 5.6 | .162 | .275 | 30.9 | .079 | 0.64 | 122 | 145 | 0.8 |
-- | -- | 337.0 | 5.0 | .179 | .275 | 25.0 | .077 | 0.48 | 935 | 1022 | 0.9 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Diamondbacks tickets with VividSeats
2025 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 56 | 35 | .615 | - | L3 |
San Diego | 48 | 41 | .539 | 7 | W1 |
San Francisco | 49 | 42 | .538 | 7 | W2 |
Arizona | 44 | 46 | .489 | 11.5 | L1 |
Colorado | 21 | 69 | .233 | 34.5 | W1 |