Minnesota Twins @ New York Yankees
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
2.0 | 6 | 4 | 2 | 0 | 43-23 | 18.00 | |
0.2 | 2 | 4 | 1 | 1 | 27-16 | 21.60 | |
3.1 | 2 | 0 | 3 | 4 | 61-34 | 0.00 | |
0.2 | 1 | 0 | 1 | 0 | 11-5 | 10.80 | |
0.1 | 0 | 0 | 0 | 0 | 1-1 | 0.00 | |
0.2 | 0 | 0 | 1 | 1 | 15-8 | 0.00 | |
0.1 | 0 | 0 | 0 | 0 | 3-3 | 54.00 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
5:07 PM, October 5, 2019Coverage: FS1
Bronx, New York
Attendance: 49,277
Game Time:3:34
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Eric Cooper
- Left Field Umpire - Adrian Johnson
- Right Field Umpire - Manny Gonzalez
Scoring Summary
Inning | MIN | NYY | |||
---|---|---|---|---|---|
1st | Encarnación singled to left, LeMahieu scored, Judge to second. | 0 | 1 | ||
3rd | Stanton hit sacrifice fly to center, Judge scored, Gardner to third. | 0 | 2 | ||
3rd | Torres singled to left, Gardner scored, Encarnación to second. | 0 | 3 | ||
3rd | Gregorius homered to right (369 feet), Encarnación scored, Torres scored and Sánchez scored. | 0 | 7 | ||
3rd | Gardner singled to shallow right, LeMahieu scored, Judge to third. | 0 | 8 | ||
4th | Garver singled to right, Cruz scored, Rosario to second. | 1 | 8 | ||
9th | Arraez doubled to deep center, Garver scored. | 2 | 8 |
Data is currently unavailable.
NYY lead 2-0
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 86 | 73 | .541 | - | L1 |
Detroit | 86 | 73 | .541 | - | W1 |
Kansas City | 80 | 79 | .503 | 6 | W1 |
Minnesota | 69 | 90 | .434 | 17 | W1 |
Chicago | 58 | 101 | .365 | 28 | L5 |