pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 4 | 1 | 2 | 4 | 93-55 | 4.36 | |
1.1 | 1 | 0 | 1 | 0 | 23-14 | 2.41 | |
0.2 | 1 | 0 | 0 | 1 | 5-4 | 3.15 | |
1.0 | 0 | 0 | 1 | 1 | 13-7 | 1.75 | |
2.0 | 1 | 0 | 1 | 0 | 27-16 | 2.47 | |
0.2 | 1 | 1 | 0 | 1 | 12-6 | 3.70 |
Game Information
PNC Park
1:35 PM, August 19, 2018
Pittsburgh, Pennsylvania
Attendance: 24,283
Game Time:3:41
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Scott Barry
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | CHC | PIT | |||
---|---|---|---|---|---|
2nd | Schwarber homered to right (412 feet). | 1 | 0 | ||
6th | Polanco doubled to deep right, Dickerson scored, Marte to third. | 1 | 1 | ||
11th | Frazier homered to right center (413 feet). | 1 | 2 |
Data is currently unavailable.
Series tied 2-2
2025 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 73 | 44 | .624 | - | W9 |
Chicago | 67 | 50 | .573 | 6 | L1 |
Cincinnati | 62 | 57 | .521 | 12 | W2 |
St. Louis | 60 | 59 | .504 | 14 | W1 |
Pittsburgh | 51 | 68 | .429 | 23 | L2 |