pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 4 | 2 | 2 | 13 | 104-67 | 3.41 | |
0.1 | 1 | 4 | 1 | 1 | 17-8 | 15.26 | |
0.1 | 1 | 2 | 1 | 0 | 12-8 | 19.29 | |
1.1 | 1 | 2 | 1 | 0 | 22-13 | 4.91 | |
1.0 | 1 | 1 | 1 | 3 | 28-17 | 2.08 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
4:10 PM, April 19, 2025
Denver, Colorado
Attendance: 24,606
Game Time:3:02
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Nestor Ceja
- Second Base Umpire - Austin Jones
- Third Base Umpire - Todd Tichenor
Video Highlights
- 0:35
Dylan Crews goes deep for a home run
- 0:59
Nationals vs. Rockies Game Highlights
- 0:42
Mickey Moniak shows off the speed for a triple
- 0:43
Jordan Beck rips a triple vs. Washington Nationals
- 0:43
Sean Bouchard belts a triple
Scoring Summary
Inning | WSH | COL | |||
---|---|---|---|---|---|
2nd | Crews homered to right center (407 feet), García Jr. scored. | 2 | 0 | ||
2nd | Moniak homered to center (429 feet), Stallings scored. | 2 | 2 | ||
4th | Bell homered to left (370 feet). | 3 | 2 | ||
4th | Tena grounded into fielder's choice to shortstop, García Jr. scored, Crews to second. | 4 | 2 | ||
4th | Wood homered to left center (426 feet), Crews scored and Tena scored. | 7 | 2 | ||
5th | Crews homered to right center (428 feet), García Jr. scored. | 9 | 2 | ||
7th | Tena singled to left, García Jr. scored and Crews scored, Tena to second. | 11 | 2 | ||
7th | Wood singled to left, Tena scored, Nuñez to second. | 12 | 2 | ||
7th | Bouchard tripled to left, Moniak scored and Beck scored. | 12 | 4 | ||
7th | Goodman walked, Bouchard scored, McMahon to second, Amador to third. | 12 | 5 | ||
7th | Toglia hit sacrifice fly to right, Amador scored. | 12 | 6 | ||
7th | Moniak walked, McMahon scored, Stallings to second, Goodman to third. | 12 | 7 | ||
7th | Beck tripled to left, Goodman scored, Stallings scored and Moniak scored. | 12 | 10 | ||
9th | Moniak tripled to right, Goodman scored. | 12 | 11 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


o7.5
-185

-145

o9.5
-105
-1.5
+115
+115
ML
+120
u9.5
-115

+1.5
-135
Regular Season Series
WSH leads 1-0
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 14 | 7 | .667 | - | W3 |
Philadelphia | 13 | 8 | .619 | 1 | W3 |
Miami | 8 | 12 | .400 | 5.5 | L5 |
Washington | 8 | 12 | .400 | 5.5 | W1 |
Atlanta | 7 | 13 | .350 | 6.5 | W2 |
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
San Diego | 15 | 6 | .714 | - | L2 |
Los Angeles | 15 | 7 | .682 | 0.5 | L1 |
San Francisco | 14 | 7 | .667 | 1 | W1 |
Arizona | 12 | 9 | .571 | 3 | L2 |
Colorado | 3 | 16 | .158 | 11 | L7 |