OhioBobcats
- 15-16
- 5th in MAC
Ohio Bobcats Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Jackson Paveletzke G |
| Javan Simmons F |
| Aidan Hadaway F |
| JJ Kelly G |
| Jalen Breath F |
| Dior Conners G |
| Ajay Sheldon G |
| Elijah Elliott G |
| Kiir Kuany F |
| Jesse Burris G |
| Ayden Evans F |
| Jordan Fisher F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 36.6 | 17.5 | 3.0 | 5.2 | 0.9 | 0.0 | 2.2 | 47.6 | 79.7 | 32.6 |
| 30 | 27.1 | 14.9 | 5.7 | 1.6 | 0.6 | 0.8 | 1.6 | 53.2 | 68.6 | 20.7 |
| 31 | 32.0 | 14.1 | 7.5 | 2.2 | 0.8 | 0.7 | 1.9 | 48.2 | 68.8 | 29.2 |
| 30 | 26.3 | 8.8 | 3.8 | 0.6 | 0.8 | 0.9 | 0.9 | 53.1 | 77.5 | 33.8 |
| 27 | 13.3 | 3.6 | 2.8 | 0.4 | 0.2 | 0.4 | 0.7 | 51.5 | 40.9 | 0.0 |
| 30 | 11.7 | 4.3 | 1.2 | 0.7 | 0.5 | 0.0 | 0.6 | 32.2 | 78.8 | 27.8 |
| 31 | 30.8 | 7.7 | 2.4 | 1.9 | 1.5 | 0.1 | 1.2 | 36.2 | 70.0 | 37.8 |
| 13 | 21.5 | 4.1 | 3.5 | 2.0 | 0.7 | 0.2 | 1.2 | 29.8 | 63.6 | 22.7 |
| 30 | 8.7 | 3.5 | 1.4 | 0.2 | 0.3 | 0.4 | 0.3 | 51.9 | 73.7 | 24.1 |
| 23 | 10.3 | 3.5 | 1.2 | 0.2 | 0.2 | 0.2 | 0.5 | 36.7 | 90.0 | 28.6 |
| 11 | 8.2 | 2.3 | 1.1 | 0.3 | 0.3 | 0.5 | 0.3 | 45.5 | 66.7 | 16.7 |
| 5 | 4.6 | 3.8 | 0.4 | 0.2 | 0.4 | 0.0 | 0.2 | 50.0 | 66.7 | 20.0 |
| 31 | 78.0 | 33.6 | 13.6 | 6.2 | 3.5 | 10.8 | 46.2 | 70.4 | 31.0 |
Season Totals
| Name |
|---|
| Jackson Paveletzke G |
| Javan Simmons F |
| Aidan Hadaway F |
| JJ Kelly G |
| Jalen Breath F |
| Dior Conners G |
| Ajay Sheldon G |
| Elijah Elliott G |
| Kiir Kuany F |
| Jesse Burris G |
| Ayden Evans F |
| Jordan Fisher F |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1098 | 170 | 357 | 153 | 192 | 31 | 95 | 524 | 15 | 74 | 89 | 156 | 67 | 27 | 0 |
| 812 | 156 | 293 | 129 | 188 | 6 | 29 | 447 | 79 | 92 | 171 | 48 | 49 | 19 | 24 |
| 993 | 176 | 365 | 44 | 64 | 40 | 137 | 436 | 58 | 173 | 231 | 68 | 58 | 25 | 23 |
| 790 | 104 | 196 | 31 | 40 | 24 | 71 | 263 | 34 | 80 | 114 | 18 | 28 | 25 | 26 |
| 358 | 35 | 68 | 27 | 66 | 0 | 1 | 97 | 30 | 46 | 76 | 10 | 20 | 6 | 11 |
| 351 | 39 | 121 | 26 | 33 | 25 | 90 | 129 | 9 | 28 | 37 | 21 | 18 | 16 | 1 |
| 954 | 76 | 210 | 21 | 30 | 65 | 172 | 238 | 12 | 63 | 75 | 60 | 36 | 47 | 2 |
| 280 | 17 | 57 | 14 | 22 | 5 | 22 | 53 | 4 | 41 | 45 | 26 | 15 | 9 | 3 |
| 262 | 42 | 81 | 14 | 19 | 7 | 29 | 105 | 10 | 32 | 42 | 5 | 8 | 9 | 11 |
| 236 | 29 | 79 | 9 | 10 | 14 | 49 | 81 | 9 | 19 | 28 | 5 | 12 | 5 | 4 |
| 90 | 10 | 22 | 4 | 6 | 1 | 6 | 25 | 4 | 8 | 12 | 3 | 3 | 3 | 5 |
| 23 | 7 | 14 | 4 | 6 | 1 | 5 | 19 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| 861 | 1863 | 476 | 676 | 219 | 706 | 2417 | 313 | 728 | 1041 | 421 | 336 | 193 | 110 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks