Men's Basketball Team Opponent Stats 2024-25
RK | Team |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
28 | |
28 | |
31 | |
32 | |
32 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
40 | |
42 | |
42 | |
44 | |
45 | |
46 | |
46 | |
46 | |
49 | |
50 |
GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 52.4 | 18.1 | 50.7 | 35.8 | 6.1 | 22.3 | 27.6 | 10.0 | 14.6 | 68.6 | 9.6 | 20.0 | 29.6 | 10.6 | 6.0 | 1.7 | 19.9 | 20.3 |
7 | 54.7 | 18.7 | 55.7 | 33.6 | 7.3 | 27.6 | 26.4 | 10.0 | 12.9 | 77.8 | 10.6 | 16.1 | 26.7 | 9.4 | 6.3 | 2.0 | 14.6 | 17.4 |
6 | 56.0 | 21.3 | 61.7 | 34.6 | 4.8 | 19.2 | 25.2 | 8.5 | 13.5 | 63.0 | 12.0 | 19.2 | 31.2 | 9.7 | 5.5 | 2.0 | 12.0 | 13.3 |
8 | 56.3 | 19.1 | 46.0 | 41.6 | 6.5 | 20.4 | 31.9 | 11.5 | 17.3 | 66.7 | 6.9 | 23.5 | 30.4 | 10.3 | 6.9 | 3.4 | 15.4 | 16.4 |
8 | 56.6 | 19.5 | 51.5 | 37.9 | 7.0 | 24.5 | 28.6 | 10.6 | 14.5 | 73.3 | 8.8 | 23.9 | 32.6 | 10.3 | 6.9 | 3.5 | 13.9 | 17.9 |
7 | 57.4 | 20.0 | 48.3 | 41.4 | 4.1 | 16.6 | 25.0 | 13.3 | 18.0 | 73.8 | 7.0 | 18.0 | 25.0 | 8.3 | 6.1 | 1.9 | 15.6 | 20.7 |
7 | 58.1 | 20.6 | 56.1 | 36.6 | 7.3 | 23.9 | 30.5 | 9.7 | 14.7 | 66.0 | 10.0 | 19.0 | 29.0 | 12.0 | 6.9 | 1.9 | 12.3 | 17.3 |
9 | 58.2 | 21.8 | 54.0 | 40.3 | 5.3 | 18.3 | 29.1 | 9.3 | 12.8 | 73.0 | 7.6 | 22.9 | 30.4 | 9.1 | 5.6 | 1.9 | 13.7 | 13.9 |
7 | 58.6 | 20.0 | 56.9 | 35.2 | 6.3 | 22.9 | 27.5 | 12.3 | 15.4 | 79.6 | 9.3 | 23.4 | 32.7 | 12.1 | 7.7 | 2.6 | 14.9 | 15.7 |
8 | 58.6 | 20.8 | 55.9 | 37.1 | 6.6 | 22.8 | 29.1 | 10.5 | 15.9 | 66.1 | 9.4 | 22.6 | 32.0 | 9.6 | 5.3 | 1.5 | 16.8 | 19.4 |
7 | 58.7 | 21.6 | 55.9 | 38.6 | 8.4 | 25.3 | 33.3 | 7.1 | 10.3 | 69.4 | 9.9 | 22.6 | 32.4 | 11.0 | 7.1 | 2.1 | 10.1 | 13.9 |
8 | 58.8 | 22.3 | 60.9 | 36.6 | 6.1 | 21.5 | 28.5 | 8.1 | 12.4 | 65.7 | 8.4 | 21.9 | 30.3 | 9.8 | 7.4 | 3.1 | 11.6 | 17.9 |
9 | 58.9 | 22.0 | 54.2 | 40.6 | 5.8 | 18.6 | 31.1 | 9.1 | 12.8 | 71.3 | 9.7 | 25.0 | 34.7 | 10.7 | 6.0 | 3.3 | 12.4 | 17.1 |
7 | 59.3 | 19.3 | 51.7 | 37.3 | 7.4 | 24.0 | 31.0 | 13.3 | 19.0 | 69.9 | 10.1 | 23.9 | 34.0 | 10.7 | 4.3 | 3.3 | 15.0 | 17.6 |
7 | 59.6 | 20.3 | 46.3 | 43.8 | 7.6 | 21.0 | 36.1 | 11.4 | 18.7 | 61.1 | 7.0 | 25.6 | 32.6 | 12.9 | 7.1 | 4.1 | 15.1 | 13.6 |
8 | 60.0 | 20.1 | 54.3 | 37.1 | 4.6 | 15.6 | 29.6 | 15.1 | 22.6 | 66.9 | 11.4 | 23.4 | 34.8 | 9.1 | 7.1 | 1.6 | 16.1 | 19.0 |
7 | 60.1 | 21.7 | 58.9 | 36.9 | 6.0 | 20.3 | 29.6 | 10.7 | 14.7 | 72.8 | 12.1 | 19.7 | 31.9 | 7.7 | 7.7 | 1.7 | 17.3 | 19.4 |
7 | 60.4 | 22.3 | 60.9 | 36.6 | 6.6 | 22.9 | 28.7 | 9.3 | 13.7 | 67.7 | 10.3 | 20.1 | 30.4 | 10.0 | 7.3 | 1.9 | 11.0 | 17.9 |
8 | 60.8 | 21.0 | 57.3 | 36.7 | 6.5 | 22.9 | 28.4 | 12.3 | 20.4 | 60.1 | 12.3 | 20.9 | 33.1 | 10.4 | 9.4 | 3.0 | 15.3 | 17.3 |
8 | 61.0 | 19.3 | 49.3 | 39.1 | 5.6 | 19.8 | 28.5 | 16.9 | 22.3 | 75.8 | 8.8 | 24.1 | 32.9 | 12.3 | 5.5 | 2.8 | 14.0 | 16.8 |
9 | 61.1 | 21.9 | 53.9 | 40.6 | 6.7 | 24.3 | 27.4 | 10.7 | 16.0 | 66.7 | 8.4 | 20.6 | 29.0 | 12.6 | 6.3 | 2.1 | 15.8 | 17.2 |
8 | 61.1 | 20.5 | 51.0 | 40.2 | 8.4 | 24.4 | 34.4 | 11.8 | 17.5 | 67.1 | 7.9 | 26.3 | 34.1 | 10.3 | 3.5 | 2.6 | 16.6 | 15.9 |
7 | 61.4 | 23.3 | 64.3 | 36.2 | 5.4 | 20.9 | 26.0 | 9.4 | 16.1 | 58.4 | 10.1 | 22.4 | 32.6 | 9.7 | 6.4 | 2.1 | 11.7 | 19.9 |
8 | 61.5 | 23.0 | 59.3 | 38.8 | 4.8 | 22.4 | 21.2 | 10.8 | 15.6 | 68.8 | 10.0 | 23.6 | 33.6 | 11.9 | 6.4 | 3.3 | 12.6 | 14.9 |
8 | 61.6 | 22.5 | 57.4 | 39.2 | 5.8 | 18.8 | 30.7 | 10.9 | 14.6 | 74.4 | 8.3 | 20.4 | 28.6 | 12.3 | 6.1 | 3.0 | 11.6 | 17.3 |
7 | 61.7 | 21.6 | 59.1 | 36.5 | 7.3 | 21.7 | 33.6 | 11.3 | 17.0 | 66.4 | 10.6 | 22.4 | 33.0 | 11.0 | 4.7 | 2.1 | 13.6 | 18.6 |
8 | 62.5 | 22.3 | 53.8 | 41.4 | 5.9 | 19.5 | 30.1 | 12.1 | 17.5 | 69.3 | 9.3 | 23.4 | 32.6 | 14.5 | 4.9 | 3.1 | 13.9 | 18.3 |
8 | 62.9 | 22.9 | 57.1 | 40.0 | 7.9 | 24.5 | 32.1 | 9.3 | 13.5 | 68.5 | 9.5 | 22.1 | 31.6 | 12.6 | 5.9 | 2.1 | 13.6 | 15.5 |
8 | 62.9 | 22.3 | 57.1 | 38.9 | 6.9 | 21.4 | 32.2 | 11.5 | 14.5 | 79.3 | 10.3 | 22.3 | 32.5 | 10.0 | 8.4 | 2.4 | 14.9 | 18.5 |
8 | 62.9 | 22.4 | 54.9 | 40.8 | 7.4 | 22.8 | 32.4 | 10.8 | 15.4 | 69.9 | 9.4 | 21.5 | 30.9 | 10.5 | 6.5 | 1.9 | 14.8 | 17.4 |
7 | 63.0 | 22.1 | 56.7 | 39.0 | 6.6 | 21.6 | 30.5 | 12.1 | 15.6 | 78.0 | 10.1 | 20.0 | 30.1 | 11.0 | 6.4 | 2.3 | 16.4 | 22.3 |
8 | 63.1 | 21.8 | 53.8 | 40.5 | 5.4 | 17.9 | 30.1 | 14.3 | 20.1 | 70.8 | 7.6 | 22.9 | 30.5 | 9.4 | 7.3 | 2.3 | 10.4 | 17.9 |
8 | 63.1 | 22.8 | 58.1 | 39.1 | 7.5 | 21.6 | 34.7 | 10.1 | 12.6 | 80.2 | 10.3 | 23.1 | 33.4 | 13.1 | 7.9 | 1.8 | 16.8 | 16.1 |
8 | 63.3 | 20.3 | 51.9 | 39.0 | 6.1 | 16.9 | 36.3 | 16.6 | 23.9 | 69.6 | 8.4 | 20.5 | 28.9 | 8.9 | 5.4 | 1.5 | 13.4 | 17.4 |
7 | 63.6 | 22.9 | 58.3 | 39.2 | 8.0 | 26.3 | 30.4 | 9.9 | 14.1 | 69.7 | 8.7 | 23.6 | 32.3 | 11.1 | 7.1 | 1.9 | 16.7 | 16.3 |
8 | 63.6 | 23.1 | 55.4 | 41.8 | 7.0 | 23.4 | 29.9 | 10.4 | 15.1 | 68.6 | 9.1 | 24.5 | 33.6 | 14.5 | 5.5 | 1.5 | 18.0 | 15.6 |
7 | 63.7 | 21.4 | 60.4 | 35.5 | 7.3 | 24.4 | 29.8 | 13.6 | 19.3 | 70.4 | 10.9 | 22.9 | 33.7 | 11.9 | 6.6 | 3.7 | 12.7 | 18.4 |
6 | 63.8 | 21.3 | 57.7 | 37.0 | 5.3 | 20.8 | 25.6 | 15.8 | 22.7 | 69.9 | 11.7 | 23.7 | 35.3 | 9.7 | 6.5 | 2.8 | 15.3 | 19.8 |
7 | 63.9 | 20.6 | 57.4 | 35.8 | 6.1 | 23.7 | 25.9 | 16.6 | 23.0 | 72.0 | 10.1 | 21.1 | 31.3 | 8.9 | 4.3 | 3.1 | 12.6 | 18.9 |
9 | 64.0 | 22.3 | 53.7 | 41.6 | 5.8 | 20.1 | 28.7 | 13.6 | 19.7 | 68.9 | 9.8 | 25.6 | 35.3 | 10.7 | 6.0 | 3.0 | 12.6 | 15.9 |
8 | 64.0 | 21.1 | 54.5 | 38.8 | 6.6 | 25.1 | 26.4 | 15.1 | 22.0 | 68.8 | 10.5 | 24.0 | 34.5 | 10.4 | 5.9 | 2.5 | 18.6 | 21.5 |
7 | 64.1 | 21.4 | 57.1 | 37.5 | 6.0 | 20.1 | 29.8 | 15.3 | 21.9 | 69.9 | 11.7 | 25.3 | 37.0 | 11.6 | 5.7 | 2.3 | 11.7 | 18.1 |
7 | 64.1 | 24.3 | 59.3 | 41.0 | 6.7 | 22.7 | 29.6 | 8.9 | 14.4 | 61.4 | 11.7 | 19.6 | 31.3 | 12.9 | 6.9 | 4.9 | 16.6 | 18.9 |
7 | 64.3 | 23.4 | 62.4 | 37.5 | 5.7 | 20.9 | 27.4 | 11.7 | 16.9 | 69.5 | 10.9 | 20.3 | 31.1 | 11.3 | 7.3 | 2.7 | 12.1 | 17.3 |
8 | 64.4 | 21.4 | 62.0 | 34.5 | 7.3 | 27.5 | 26.4 | 14.4 | 19.0 | 75.7 | 14.1 | 20.8 | 34.9 | 10.9 | 7.9 | 2.3 | 12.8 | 20.8 |
7 | 64.4 | 22.4 | 54.3 | 41.3 | 7.1 | 20.3 | 35.2 | 12.4 | 17.0 | 73.1 | 7.9 | 19.6 | 27.4 | 12.9 | 6.3 | 4.0 | 13.1 | 17.0 |
7 | 64.4 | 20.6 | 48.3 | 42.6 | 6.1 | 18.3 | 33.6 | 17.1 | 22.6 | 75.9 | 10.4 | 24.9 | 35.3 | 14.0 | 5.9 | 3.6 | 20.7 | 18.7 |
7 | 64.4 | 22.3 | 56.3 | 39.6 | 7.4 | 22.4 | 33.1 | 12.4 | 18.7 | 66.4 | 11.7 | 23.4 | 35.1 | 10.9 | 6.6 | 2.7 | 17.7 | 20.4 |
8 | 64.5 | 23.1 | 61.6 | 37.5 | 5.9 | 20.1 | 29.2 | 12.4 | 16.8 | 73.9 | 11.9 | 21.9 | 33.8 | 9.0 | 5.9 | 3.0 | 13.8 | 18.1 |
9 | 64.6 | 23.0 | 56.6 | 40.7 | 6.7 | 19.7 | 33.9 | 11.9 | 17.6 | 67.7 | 11.2 | 18.9 | 30.1 | 9.7 | 4.9 | 2.7 | 11.4 | 19.4 |
Glossary
- GP:Games Played
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game