NOVA HOME LOANS ARIZONA BOWL
Win Probability
According to ESPN Analytics
Game Information
Arizona Stadium
5:30 PM, December 30, 2016Coverage: ASN
Tucson, AZ
Attendance: 33,868
Scoring Summary
1st Quarter | USA | AFA | |
---|---|---|---|
TD 14:49 Josh Magee 75 Yd pass from Dallas Davis (Gavin Patterson Kick) 1 play, 75 yards, 0:11 | 7 | 0 | |
FG 9:05 Luke Strebel 25 Yd Field Goal 11 plays, 55 yards, 5:44 | 7 | 3 | |
TD 6:08 Dami Ayoola 2 Yd Run (Gavin Patterson Kick) 7 plays, 75 yards, 2:57 | 14 | 3 |
2nd Quarter | USA | AFA | |
---|---|---|---|
TD 10:41 Dallas Davis 4 Yd Run (Gavin Patterson Kick) 5 plays, 59 yards, 1:59 | 21 | 3 | |
FG 6:34 Luke Strebel 22 Yd Field Goal 7 plays, 69 yards, 4:07 | 21 | 6 | |
TD 1:49 Ronald Cleveland 14 Yd Run (Luke Strebel Kick) 4 plays, 35 yards, 1:43 | 21 | 13 | |
TD 0:25 Jacobi Owens 1 Yd Run (Arion Worthman Pass to Jalen Robinette for Two-Point Conversion) 2 plays, 1 yard, 0:35 | 21 | 21 |
3rd Quarter | USA | AFA | |
---|---|---|---|
TD 14:42 Jalen Robinette 75 Yd pass from Arion Worthman (Luke Strebel Kick) 1 play, 75 yards, 0:18 | 21 | 28 | |
TD 6:35 Tyler Williams 6 Yd Run (Luke Strebel Kick) 12 plays, 75 yards, 5:46 | 21 | 35 | |
FG 2:03 Luke Strebel 37 Yd Field Goal 6 plays, 40 yards, 2:59 | 21 | 38 |
4th Quarter | USA | AFA | |
---|---|---|---|
TD 9:12 Jacobi Owens 22 Yd Run (Luke Strebel Kick) 11 plays, 69 yards, 7:03 | 21 | 45 |
Data is currently unavailable.
2024 Sun Belt Conference Standings
Team | CONF | OVR |
---|---|---|
Marshall | 5-1 | 7-3 |
Georgia Southern | 4-2 | 6-4 |
James Madison | 4-2 | 8-2 |
Old Dominion | 3-3 | 4-6 |
Coastal Carolina | 2-4 | 5-5 |
App State | 2-4 | 4-5 |
Georgia State | 0-6 | 2-8 |
Team | CONF | OVR |
---|---|---|
Louisiana | 5-1 | 8-2 |
Texas State | 4-2 | 6-4 |
Arkansas State | 4-2 | 6-4 |
South Alabama | 4-2 | 5-5 |
UL Monroe | 3-3 | 5-5 |
Troy | 2-4 | 3-7 |
Southern Miss | 0-6 | 1-9 |
2024 Mountain West Conference Standings
Team | CONF | OVR |
---|---|---|
Boise State | 6-0 | 9-1 |
Colorado State | 5-0 | 7-3 |
UNLV | 5-1 | 9-2 |
Fresno State | 3-3 | 5-5 |
New Mexico | 3-3 | 5-6 |
San José State | 3-4 | 6-5 |
San Diego State | 2-3 | 3-7 |
Utah State | 2-3 | 3-7 |
Hawai'i | 2-4 | 4-7 |
Wyoming | 2-4 | 2-8 |
Air Force | 1-4 | 3-7 |
Nevada | 0-5 | 3-8 |