Allstate Sugar Bowl
Win Probability
According to ESPN Analytics
Game Information
Caesars Superdome
12:00 PM, December 31, 2022Coverage: ESPN
New Orleans, LA
Attendance: 60,437
Video Highlights
- 1:58
Bryce Young's 5 TDs lead Alabama to Sugar Bowl win
- 0:22
Jordan Schippers muscles across the goal line for a Kansas State TD
- 0:36
Bryce Young's 5th passing TD extends Alabama's lead
- 1:01
Alabama capitalizes on INT with rushing TD on ensuing play
- 0:41
Bryce Young drops a dime to Ja'Corey Brooks for a 32-yard TD
Scoring Summary
1st Quarter | ALA | KSU | ||
---|---|---|---|---|
FG 6:17 Ty Zentner 41 Yd Field Goal 11 plays, 38 yards, 4:45 | 0 | 3 | ||
TD 3:26 Deuce Vaughn 88 Yd Run (Ty Zentner Kick) 1 play, 88 yards, 0:14 | 0 | 10 | ||
TD 0:32 Isaiah Bond 6 Yd pass from Bryce Young (Will Reichard Kick) 6 plays, 69 yards, 2:54 | 7 | 10 |
2nd Quarter | ALA | KSU | ||
---|---|---|---|---|
TD 11:33 Cameron Latu 1 Yd pass from Bryce Young (Will Reichard Kick) 6 plays, 63 yards, 3:09 | 14 | 10 | ||
TD 0:10 Jermaine Burton 12 Yd pass from Bryce Young (Will Reichard Kick) 7 plays, 98 yards, 0:51 | 21 | 10 |
3rd Quarter | ALA | KSU | ||
---|---|---|---|---|
TD 13:54 Ja'Corey Brooks 32 Yd pass from Bryce Young (Will Reichard Kick) 3 plays, 46 yards, 1:06 | 28 | 10 | ||
TD 13:00 Jase McClellan 17 Yd Run (Will Reichard Kick) 1 play, 17 yards, 0:08 | 35 | 10 | ||
FG 6:33 Ty Zentner 28 Yd Field Goal 8 plays, 54 yards, 2:17 | 35 | 13 | ||
TD 0:00 Kobe Prentice 47 Yd pass from Bryce Young (Will Reichard Kick) 3 plays, 51 yards, 1:32 | 42 | 13 |
4th Quarter | ALA | KSU | ||
---|---|---|---|---|
FG 11:00 Will Reichard 49 Yd Field Goal 6 plays, 19 yards, 2:31 | 45 | 13 | ||
TD 3:06 Jordan Schippers 1 Yd Run (Ty Zentner Kick) 10 plays, 71 yards, 4:27 | 45 | 20 |
Data is currently unavailable.
2024 Southeastern Conference Standings
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 7-2 | 11-2 |
BYU | 7-2 | 10-2 |
Iowa State | 7-2 | 10-3 |
Colorado | 7-2 | 9-3 |
Baylor | 6-3 | 8-4 |
TCU | 6-3 | 8-4 |
Texas Tech | 6-3 | 8-4 |
Kansas State | 5-4 | 8-4 |
West Virginia | 5-4 | 6-7 |
Kansas | 4-5 | 5-7 |
Cincinnati | 3-6 | 5-7 |
Houston | 3-6 | 4-8 |
Utah | 2-7 | 5-7 |
UCF | 2-7 | 4-8 |
Arizona | 2-7 | 4-8 |
Oklahoma State | 0-9 | 3-9 |