4-2, 4-1 Conference
52
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ISU | 13 | 7 | 15 | 17 | 52 |
KU | 0 | 7 | 7 | 8 | 22 |
0-6, 0-5 Conference
22
Win Probability
According to ESPN Analytics
Game Information
David Booth Kansas Memorial Stadium
12:00 PM, October 31, 2020Coverage: FS1
Lawrence, KS
Attendance: 9,652
Scoring Summary
1st Quarter | ISU | KU | |
---|---|---|---|
TD 10:46 Kene Nwangwu 18 Yd Run (Connor Assalley Kick) 6 plays, 80 yards, 2:29 | 7 | 0 | |
TD 8:07 Brock Purdy 1 Yd Run (Connor Assalley PAT failed) 3 plays, 35 yards, 1:13 | 13 | 0 |
2nd Quarter | ISU | KU | |
---|---|---|---|
TD 9:01 Daniel Hishaw Jr. 5 Yd Run (Jacob Borcila Kick) 7 plays, 59 yards, 3:11 | 13 | 7 | |
TD 4:00 Charlie Kolar 3 Yd pass from Brock Purdy (Connor Assalley Kick) 13 plays, 64 yards, 5:00 | 20 | 7 |
3rd Quarter | ISU | KU | |
---|---|---|---|
TD 7:27 Xavier Hutchinson 36 Yd pass from Brock Purdy (Connor Assalley Kick) 7 plays, 62 yards, 3:46 | 27 | 7 | |
TD 7:12 Kenny Logan Jr. 100 Yd Kickoff Return (Jacob Borcila Kick) 0 plays, 0 yards, 0:00 | 27 | 14 | |
TD 3:14 Breece Hall 7 Yd Run (Brock Purdy Pass to Charlie Kolar for Two-Point Conversion) 7 plays, 77 yards, 3:49 | 35 | 14 |
4th Quarter | ISU | KU | |
---|---|---|---|
FG 11:02 Connor Assalley 40 Yd Field Goal 7 plays, 25 yards, 1:53 | 38 | 14 | |
TD 7:34 Jalon Daniels 12 Yd Run (Andrew Parchment Pass to Kwamie Lassiter II for Two-Point Conversion) 9 plays, 63 yards, 3:17 | 38 | 22 | |
TD 5:05 Breece Hall 58 Yd Run (Connor Assalley Kick) 1 play, 58 yards, 0:11 | 45 | 22 | |
TD 2:14 Joe Scates 30 Yd pass from Hunter Dekkers (Connor Assalley Kick) 2 plays, 55 yards, 0:37 | 52 | 22 |
Data is currently unavailable.
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
BYU | 5-0 | 8-0 |
Iowa State | 4-1 | 7-1 |
Colorado | 4-1 | 6-2 |
Kansas State | 4-2 | 7-2 |
Texas Tech | 4-2 | 6-3 |
Cincinnati | 3-2 | 5-3 |
Arizona State | 3-2 | 6-2 |
West Virginia | 3-2 | 4-4 |
Baylor | 3-3 | 5-4 |
Houston | 3-3 | 4-5 |
TCU | 3-3 | 5-4 |
UCF | 2-4 | 4-5 |
Utah | 1-4 | 4-4 |
Kansas | 1-4 | 2-6 |
Arizona | 1-5 | 3-6 |
Oklahoma State | 0-6 | 3-6 |