Geelong Cats| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim KellyT. Kelly | 35 | 0 | 2 | 4 | 5 | 1 | 0 | 16 | 20 | 22 | 13 | 0 | 5 | 62.9 | 10 | 0 | 4 | 0 | 0 | 0.0 | 0 | 8 | 2 | 6 | 0 | 1 | 2 | 3 |
| Mitch DuncanM. Duncan | 27 | 3 | 0 | 2 | 8 | 1 | 1 | 6 | 21 | 16 | 11 | 0 | 8 | 74.1 | 7 | 0 | 1 | 0 | 1 | 100.0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Joel SelwoodJ. Selwood | 22 | 0 | 0 | 4 | 3 | 0 | 3 | 12 | 10 | 16 | 6 | 0 | 3 | 45.5 | 6 | 0 | 4 | 0 | 0 | 0.0 | 0 | 7 | 3 | 4 | 0 | 3 | 4 | 0 |
| Cameron GuthrieC. Guthrie | 21 | 0 | 1 | 11 | 3 | 2 | 1 | 11 | 11 | 12 | 9 | 0 | 3 | 57.1 | 3 | 0 | 6 | 0 | 0 | 0.0 | 0 | 6 | 1 | 5 | 0 | 1 | 3 | 2 |
| Tom StewartT. Stewart | 21 | 0 | 0 | 3 | 5 | 0 | 2 | 6 | 9 | 17 | 4 | 0 | 5 | 71.4 | 8 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| Luke DahlhausL. Dahlhaus | 20 | 0 | 0 | 7 | 4 | 1 | 0 | 10 | 10 | 7 | 13 | 0 | 4 | 80.0 | 3 | 1 | 1 | 3 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gary AblettG. Ablett | 20 | 2 | 1 | 1 | 1 | 0 | 2 | 11 | 10 | 10 | 10 | 0 | 1 | 65.0 | 8 | 2 | 5 | 1 | 0 | 50.0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| Brandan ParfittB. Parfitt | 19 | 0 | 0 | 9 | 1 | 2 | 1 | 12 | 9 | 8 | 11 | 0 | 1 | 52.6 | 5 | 1 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Zach TuohyZ. Tuohy | 19 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 11 | 15 | 4 | 0 | 4 | 57.9 | 3 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 4 |
| Mark BlicavsM. Blicavs | 18 | 0 | 0 | 1 | 7 | 0 | 0 | 11 | 8 | 8 | 10 | 1 | 6 | 88.9 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 |
| Jordan ClarkJ. Clark | 18 | 1 | 1 | 4 | 5 | 1 | 1 | 5 | 13 | 12 | 6 | 1 | 4 | 66.7 | 9 | 0 | 1 | 0 | 1 | 50.0 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 3 |
| James ParsonsJ. Parsons | 15 | 2 | 0 | 4 | 1 | 1 | 0 | 11 | 4 | 12 | 3 | 0 | 1 | 73.3 | 5 | 0 | 5 | 0 | 0 | 66.7 | 0 | 7 | 3 | 4 | 0 | 2 | 1 | 2 |
| Tom AtkinsT. Atkins | 15 | 1 | 0 | 11 | 3 | 0 | 0 | 10 | 6 | 7 | 8 | 0 | 3 | 80.0 | 9 | 1 | 4 | 2 | 0 | 100.0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 2 |
| Gary RohanG. Rohan | 14 | 0 | 1 | 5 | 2 | 1 | 2 | 6 | 7 | 8 | 6 | 0 | 2 | 71.4 | 5 | 1 | 4 | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| Tom HawkinsT. Hawkins | 13 | 4 | 3 | 3 | 7 | 0 | 1 | 12 | 2 | 9 | 4 | 6 | 1 | 61.5 | 10 | 1 | 1 | 2 | 5 | 57.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Rhys StanleyR. Stanley | 13 | 0 | 2 | 6 | 2 | 1 | 3 | 7 | 4 | 5 | 8 | 1 | 1 | 53.8 | 4 | 0 | 1 | 2 | 2 | 0.0 | 33 | 2 | 1 | 1 | 0 | 3 | 5 | 3 |
| Gryan MiersG. Miers | 12 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 11 | 7 | 5 | 0 | 3 | 50.0 | 4 | 0 | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack HenryJ. Henry | 11 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 6 | 7 | 4 | 1 | 2 | 45.5 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Harry TaylorH. Taylor | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 5 | 4 | 5 | 0 | 1 | 77.8 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 2 |
| Jake KolodjashnijJ. Kolodjashnij | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 5 | 6 | 2 | 0 | 4 | 87.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mark O'ConnorM. O'Connor | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 3 | 62.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Darcy FortD. Fort | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 0 | 1 | 57.1 | 4 | 0 | 2 | 1 | 0 | 0.0 | 12 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Zach GuthrieZ. Guthrie | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Esava RatugoleaE. Ratugolea | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sam SimpsonS. Simpson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Charlie ConstableC. Constable | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 365 | 13 | 13 | 94 | 76 | 13 | 19 | 166 | 190 | 217 | 148 | 10 | 66 | 65.5 | -- | 9 | 58 | 18 | 11 | 46.4 | 46 | 40 | 10 | 30 | 6 | 60 | 50 | 36 |
Gold Coast SUNS| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden FioriniB. Fiorini | 29 | 0 | 0 | 5 | 7 | 0 | 0 | 8 | 21 | 23 | 6 | 0 | 7 | 58.6 | 5 | 1 | 7 | 1 | 1 | 0.0 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 4 |
| David SwallowD. Swallow | 29 | 1 | 0 | 4 | 3 | 0 | 1 | 19 | 7 | 19 | 10 | 0 | 3 | 58.6 | 4 | 0 | 4 | 1 | 1 | 100.0 | 0 | 13 | 2 | 11 | 0 | 2 | 5 | 2 |
| Lachie WellerL. Weller | 27 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 16 | 16 | 11 | 0 | 2 | 77.8 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 |
| Anthony MilesA. Miles | 23 | 0 | 0 | 5 | 3 | 4 | 0 | 12 | 10 | 11 | 12 | 0 | 3 | 87.0 | 3 | 1 | 4 | 0 | 0 | 0.0 | 0 | 7 | 1 | 6 | 0 | 1 | 1 | 4 |
| Darcy MacphersonD. Macpherson | 21 | 0 | 1 | 7 | 2 | 3 | 0 | 12 | 9 | 14 | 7 | 1 | 1 | 61.9 | 4 | 1 | 5 | 0 | 0 | 0.0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
| Jack MartinJ. Martin | 20 | 1 | 1 | 8 | 1 | 3 | 1 | 12 | 6 | 16 | 4 | 0 | 1 | 30.0 | 4 | 0 | 3 | 2 | 0 | 50.0 | 0 | 8 | 2 | 6 | 0 | 1 | 5 | 1 |
| Jesse JoyceJ. Joyce | 18 | 0 | 0 | 4 | 4 | 1 | 0 | 6 | 12 | 13 | 5 | 0 | 4 | 61.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 3 | 1 | 4 | 2 | 3 |
| Jordan MurdochJ. Murdoch | 17 | 0 | 0 | 5 | 2 | 0 | 1 | 7 | 6 | 12 | 5 | 0 | 2 | 82.4 | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 5 |
| Wil PowellW. Powell | 16 | 0 | 1 | 2 | 7 | 1 | 1 | 6 | 10 | 8 | 8 | 1 | 6 | 75.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 3 |
| Jarrod WittsJ. Witts | 15 | 1 | 0 | 2 | 3 | 2 | 1 | 10 | 6 | 8 | 7 | 0 | 3 | 40.0 | 4 | 0 | 1 | 0 | 1 | 100.0 | 51 | 4 | 2 | 2 | 0 | 0 | 3 | 1 |
| Ben AinsworthB. Ainsworth | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 7 | 6 | 0 | 1 | 69.2 | 3 | 0 | 3 | 1 | 0 | 50.0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 1 |
| Nick HolmanN. Holman | 12 | 0 | 1 | 14 | 1 | 0 | 0 | 5 | 5 | 6 | 6 | 0 | 1 | 66.7 | 3 | 0 | 3 | 4 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Charlie BallardC. Ballard | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 8 | 3 | 1 | 1 | 63.6 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 4 |
| Jack BowesJ. Bowes | 10 | 1 | 0 | 6 | 0 | 0 | 4 | 7 | 6 | 6 | 4 | 0 | 0 | 60.0 | 2 | 0 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| Peter WrightP. Wright | 10 | 1 | 0 | 4 | 3 | 1 | 0 | 4 | 5 | 7 | 3 | 0 | 3 | 70.0 | 2 | 0 | 1 | 0 | 0 | 100.0 | 8 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
| Jack LukosiusJ. Lukosius | 10 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 4 | 50.0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jarrod HarbrowJ. Harbrow | 9 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 | 6 | 3 | 0 | 1 | 77.8 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Jack HombschJ. Hombsch | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 3 | 5 | 3 | 2 | 3 | 75.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
| Alex SextonA. Sexton | 7 | 3 | 2 | 3 | 4 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 3 | 57.1 | 5 | 0 | 1 | 2 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Josh CorbettJ. Corbett | 7 | 0 | 1 | 5 | 2 | 0 | 1 | 6 | 1 | 4 | 3 | 1 | 1 | 71.4 | 1 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris BurgessC. Burgess | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 1 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 1 |
| Ben KingB. King | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 60.0 | 1 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Horlin-SmithG. Horlin-Smith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Will BrodieW. Brodie | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sam DayS. Day | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael RischitelliM. Rischitelli | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 323 | 9 | 10 | 88 | 59 | 19 | 13 | 148 | 157 | 208 | 115 | 8 | 51 | 64.7 | -- | 4 | 45 | 16 | 8 | 40.9 | 59 | 55 | 11 | 44 | 5 | 50 | 49 | 45 |








ADEL
GEEL
BL
COLL
GWS
FRE
SUNS
HAW
WB
SYD
CARL
STK
PORT
MELB
ESS
NMFC
RICH
WCE