North Melbourne| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jy SimpkinJ. Simpkin | 31 | 1 | 1 | 4 | 6 | 1 | 1 | 9 | 21 | 14 | 17 | 0 | 6 | 80.6 | 8 | 1 | 9 | 0 | 1 | 50.0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ben CunningtonB. Cunnington | 27 | 0 | 0 | 0 | 3 | 0 | 1 | 16 | 10 | 9 | 18 | 0 | 3 | 74.1 | 7 | 0 | 6 | 0 | 0 | 0.0 | 0 | 9 | 5 | 4 | 0 | 1 | 4 | 2 |
| Luke McDonaldL. McDonald | 26 | 0 | 0 | 2 | 6 | 2 | 0 | 9 | 11 | 16 | 10 | 0 | 6 | 80.8 | 6 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 8 |
| Luke Davies-UniackeL. Davies-Uniacke | 18 | 1 | 0 | 2 | 4 | 1 | 1 | 9 | 10 | 9 | 9 | 0 | 4 | 72.2 | 2 | 0 | 3 | 1 | 0 | 100.0 | 0 | 6 | 1 | 5 | 0 | 0 | 6 | 0 |
| Will PhillipsW. Phillips | 17 | 0 | 1 | 2 | 1 | 0 | 1 | 6 | 11 | 13 | 4 | 0 | 1 | 35.3 | 1 | 0 | 6 | 0 | 0 | 0.0 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 1 |
| Tom PowellT. Powell | 17 | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 13 | 12 | 5 | 0 | 2 | 82.4 | 7 | 1 | 4 | 1 | 0 | 100.0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
| Jack ZiebellJ. Ziebell | 15 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 9 | 13 | 2 | 0 | 2 | 80.0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
| Griffin LogueG. Logue | 15 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 13 | 8 | 7 | 0 | 6 | 66.7 | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
| Paul CurtisP. Curtis | 14 | 1 | 2 | 0 | 5 | 1 | 1 | 6 | 7 | 10 | 4 | 0 | 5 | 50.0 | 8 | 1 | 5 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Flynn PerezF. Perez | 13 | 0 | 0 | 3 | 1 | 2 | 1 | 4 | 10 | 10 | 3 | 0 | 1 | 46.2 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Josh GoaterJ. Goater | 12 | 1 | 0 | 1 | 2 | 2 | 2 | 5 | 6 | 8 | 4 | 1 | 1 | 58.3 | 2 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
| Liam ShielsL. Shiels | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 7 | 6 | 5 | 0 | 2 | 72.7 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| Ben McKayB. McKay | 11 | 0 | 0 | 2 | 4 | 1 | 0 | 5 | 6 | 5 | 6 | 0 | 4 | 81.8 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 1 |
| Jaidyn StephensonJ. Stephenson | 10 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 9 | 9 | 1 | 0 | 5 | 30.0 | 2 | 0 | 3 | 1 | 3 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Aiden BonarA. Bonar | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 6 | 4 | 0 | 2 | 80.0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| Bailey ScottB. Scott | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 9 | 6 | 4 | 0 | 3 | 70.0 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kayne TurnerK. Turner | 9 | 1 | 0 | 2 | 3 | 1 | 1 | 4 | 5 | 4 | 5 | 0 | 3 | 66.7 | 4 | 0 | 2 | 0 | 0 | 100.0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick LarkeyN. Larkey | 8 | 3 | 0 | 0 | 3 | 2 | 2 | 3 | 5 | 6 | 2 | 0 | 3 | 87.5 | 5 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cameron ZurhaarC. Zurhaar | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | 3 | 0 | 0 | 37.5 | 1 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Todd GoldsteinT. Goldstein | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 5 | 0 | 1 | 71.4 | 5 | 0 | 2 | 0 | 0 | 100.0 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tristan XerriT. Xerri | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 2 | 1 | 6 | 0 | 0 | 71.4 | 1 | 0 | 1 | 0 | 0 | 0.0 | 25 | 4 | 3 | 1 | 0 | 2 | 1 | 0 |
| Charlie CombenC. Comben | 6 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 2 | 2 | 4 | 1 | 1 | 66.7 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Miller BergmanM. Bergman | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 80.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hugh GreenwoodH. Greenwood | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Callum Coleman-JonesC. Coleman-Jones | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lachie YoungL. Young | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Eddie FordE. Ford | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Charlie LazzaroC. Lazzaro | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kallan DawsonK. Dawson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 328 | 13 | 7 | 41 | 70 | 17 | 24 | 118 | 200 | 191 | 137 | 2 | 68 | 69.2 | -- | 7 | 57 | 5 | 6 | 54.2 | 46 | 35 | 15 | 20 | 7 | 43 | 71 | 41 |
Western Bulldogs| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom LiberatoreT. Liberatore | 33 | 2 | 0 | 8 | 5 | 1 | 0 | 13 | 20 | 16 | 17 | 0 | 5 | 75.8 | 7 | 1 | 4 | 3 | 2 | 100.0 | 0 | 8 | 6 | 2 | 0 | 1 | 2 | 3 |
| Jack MacraeJ. Macrae | 33 | 0 | 0 | 2 | 8 | 1 | 0 | 5 | 27 | 22 | 11 | 0 | 8 | 78.8 | 8 | 2 | 9 | 1 | 1 | 0.0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 3 |
| Bailey DaleB. Dale | 31 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 22 | 22 | 9 | 0 | 8 | 83.9 | 4 | 0 | 4 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 7 |
| Bailey SmithB. Smith | 30 | 0 | 1 | 2 | 4 | 3 | 0 | 18 | 13 | 21 | 9 | 0 | 4 | 63.3 | 9 | 1 | 6 | 0 | 0 | 0.0 | 0 | 5 | 3 | 2 | 0 | 1 | 1 | 2 |
| Adam TreloarA. Treloar | 29 | 1 | 0 | 2 | 4 | 1 | 1 | 9 | 21 | 12 | 17 | 0 | 4 | 65.5 | 9 | 2 | 2 | 0 | 0 | 50.0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 |
| Marcus BontempelliM. Bontempelli | 27 | 2 | 0 | 3 | 3 | 2 | 0 | 13 | 18 | 17 | 10 | 0 | 3 | 81.5 | 12 | 1 | 10 | 0 | 0 | 100.0 | 0 | 10 | 5 | 5 | 1 | 7 | 4 | 0 |
| Oskar BakerO. Baker | 22 | 1 | 2 | 0 | 8 | 3 | 1 | 4 | 19 | 16 | 6 | 0 | 8 | 77.3 | 7 | 1 | 3 | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
| Liam JonesL. Jones | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 15 | 17 | 2 | 1 | 10 | 68.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 6 |
| Caleb DanielC. Daniel | 18 | 0 | 0 | 2 | 3 | 2 | 1 | 4 | 12 | 12 | 6 | 0 | 3 | 94.4 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 |
| Anthony ScottA. Scott | 18 | 3 | 1 | 0 | 3 | 1 | 1 | 9 | 10 | 11 | 7 | 1 | 2 | 83.3 | 7 | 1 | 2 | 0 | 1 | 75.0 | 0 | 4 | 1 | 3 | 0 | 3 | 3 | 0 |
| Josh BruceJ. Bruce | 17 | 0 | 0 | 1 | 5 | 2 | 2 | 6 | 11 | 9 | 8 | 0 | 5 | 76.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
| Tim EnglishT. English | 17 | 0 | 0 | 5 | 8 | 1 | 3 | 5 | 15 | 7 | 10 | 0 | 8 | 82.4 | 9 | 0 | 6 | 0 | 0 | 0.0 | 16 | 2 | 1 | 1 | 0 | 1 | 6 | 0 |
| Alex KeathA. Keath | 16 | 0 | 0 | 2 | 9 | 1 | 1 | 5 | 10 | 11 | 5 | 1 | 8 | 81.3 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 |
| Toby McLeanT. McLean | 15 | 0 | 1 | 1 | 5 | 0 | 1 | 7 | 8 | 7 | 8 | 1 | 4 | 73.3 | 8 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aaron NaughtonA. Naughton | 14 | 4 | 0 | 6 | 5 | 1 | 0 | 4 | 8 | 10 | 4 | 0 | 5 | 71.4 | 12 | 1 | 4 | 4 | 1 | 100.0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| Jamarra Ugle-HaganJ. Ugle-Hagan | 14 | 3 | 2 | 2 | 7 | 1 | 1 | 6 | 9 | 10 | 4 | 1 | 6 | 64.3 | 10 | 1 | 1 | 2 | 4 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Hayden CrozierH. Crozier | 13 | 0 | 0 | 2 | 6 | 2 | 0 | 5 | 8 | 10 | 3 | 1 | 5 | 92.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bailey WilliamsB. Williams | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 11 | 9 | 3 | 0 | 6 | 83.3 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
| Sam DarcyS. Darcy | 11 | 2 | 1 | 3 | 5 | 2 | 0 | 7 | 5 | 8 | 3 | 3 | 2 | 63.6 | 5 | 1 | 2 | 3 | 3 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Rory LobbR. Lobb | 9 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 7 | 2 | 0 | 1 | 44.4 | 4 | 2 | 1 | 1 | 0 | 100.0 | 8 | 2 | 0 | 2 | 0 | 2 | 4 | 0 |
| Arthur JonesA. Jones | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 5 | 4 | 0 | 2 | 77.8 | 4 | 1 | 0 | 1 | 1 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rhylee WestR. West | 6 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 83.3 | 3 | 1 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ed RichardsE. Richards | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch HannanM. Hannan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Taylor DuryeaT. Duryea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buku KhamisB. Khamis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jordon SweetJ. Sweet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cody WeightmanC. Weightman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Riley GarciaR. Garcia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Luke ClearyL. Cleary | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 417 | 22 | 11 | 46 | 122 | 24 | 17 | 144 | 277 | 266 | 151 | 10 | 112 | 76.3 | -- | 17 | 63 | 16 | 17 | 62.9 | 24 | 44 | 22 | 22 | 3 | 47 | 58 | 43 |








ADEL
GEEL
BL
COLL
GWS
FRE
SUNS
HAW
WB
SYD
CARL
STK
PORT
MELB
ESS
NMFC
RICH
WCE