North Melbourne| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Davies-UniackeL. Davies-Uniacke | 25 | 1 | 1 | 3 | 6 | 3 | 1 | 13 | 13 | 16 | 9 | 1 | 5 | 64.0 | 4 | 0 | 6 | 0 | 1 | 50.0 | 0 | 5 | 1 | 4 | 0 | 2 | 2 | 2 |
| Hugh GreenwoodH. Greenwood | 21 | 0 | 0 | 8 | 1 | 0 | 2 | 16 | 4 | 15 | 6 | 0 | 1 | 57.1 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0 | 5 | 2 | 3 | 0 | 3 | 5 | 0 |
| Luke McDonaldL. McDonald | 20 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 7 | 16 | 4 | 0 | 3 | 80.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 8 | 5 | 11 |
| Jy SimpkinJ. Simpkin | 20 | 1 | 0 | 6 | 3 | 0 | 2 | 9 | 9 | 15 | 5 | 0 | 3 | 50.0 | 1 | 0 | 2 | 0 | 1 | 100.0 | 0 | 7 | 0 | 7 | 0 | 3 | 5 | 3 |
| Tarryn ThomasT. Thomas | 19 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 9 | 15 | 4 | 1 | 0 | 52.6 | 3 | 0 | 4 | 1 | 0 | 0.0 | 0 | 5 | 2 | 3 | 0 | 0 | 4 | 0 |
| Jed AndersonJ. Anderson | 18 | 1 | 0 | 3 | 4 | 3 | 3 | 10 | 7 | 14 | 4 | 0 | 4 | 72.2 | 1 | 0 | 1 | 0 | 0 | 50.0 | 0 | 5 | 0 | 5 | 0 | 3 | 5 | 4 |
| Flynn PerezF. Perez | 15 | 0 | 0 | 2 | 1 | 1 | 2 | 10 | 7 | 9 | 6 | 0 | 1 | 53.3 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 4 | 0 | 4 | 0 | 1 | 8 | 5 |
| Jason Horne-FrancisJ. Horne-Francis | 15 | 1 | 0 | 4 | 2 | 1 | 2 | 6 | 8 | 10 | 5 | 0 | 2 | 73.3 | 4 | 0 | 2 | 0 | 0 | 50.0 | 0 | 3 | 1 | 2 | 0 | 1 | 6 | 1 |
| Aidan CorrA. Corr | 14 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 14 | 0 | 1 | 2 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11 |
| Nick LarkeyN. Larkey | 14 | 1 | 0 | 0 | 3 | 2 | 1 | 7 | 7 | 7 | 7 | 1 | 2 | 100.0 | 3 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Bailey ScottB. Scott | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 11 | 3 | 0 | 1 | 92.9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Tom PowellT. Powell | 14 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 7 | 9 | 5 | 0 | 2 | 64.3 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 5 | 1 | 4 | 0 | 0 | 4 | 3 |
| Jack ZiebellJ. Ziebell | 12 | 1 | 0 | 4 | 2 | 1 | 5 | 6 | 5 | 9 | 3 | 0 | 2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 0 |
| Curtis TaylorC. Taylor | 12 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 6 | 10 | 2 | 0 | 1 | 66.7 | 1 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Todd GoldsteinT. Goldstein | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 4 | 2 | 9 | 1 | 0 | 72.7 | 6 | 1 | 1 | 0 | 1 | 50.0 | 27 | 4 | 2 | 2 | 0 | 5 | 1 | 1 |
| Josh WalkerJ. Walker | 9 | 0 | 0 | 2 | 4 | 0 | 2 | 6 | 1 | 6 | 3 | 4 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 |
| Kyron HaydenK. Hayden | 9 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 4 | 6 | 3 | 0 | 1 | 77.8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| Paul CurtisP. Curtis | 9 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 7 | 7 | 2 | 0 | 3 | 88.9 | 4 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lachie YoungL. Young | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 3 | 5 | 3 | 0 | 1 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 2 |
| Atu BosenavulagiA. Bosenavulagi | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 60.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tristan XerriT. Xerri | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 25.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
| Kayne TurnerK. Turner | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ben McKayB. McKay | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Jaidyn StephensonJ. Stephenson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matt McGuinnessM. McGuinness | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jackson ArcherJ. Archer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 294 | 7 | 5 | 69 | 48 | 21 | 26 | 147 | 123 | 206 | 88 | 9 | 39 | 69.7 | -- | 4 | 36 | 1 | 6 | 53.8 | 51 | 47 | 9 | 38 | 1 | 70 | 82 | 63 |
Gold Coast SUNS| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Touk MillerT. Miller | 32 | 0 | 1 | 8 | 5 | 2 | 0 | 22 | 12 | 21 | 11 | 0 | 5 | 65.6 | 6 | 0 | 8 | 0 | 1 | 0.0 | 0 | 13 | 5 | 8 | 0 | 4 | 0 | 0 |
| Connor BudarickC. Budarick | 25 | 0 | 0 | 2 | 3 | 2 | 1 | 9 | 12 | 18 | 7 | 0 | 3 | 60.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
| Matt RowellM. Rowell | 25 | 1 | 0 | 11 | 0 | 2 | 5 | 17 | 6 | 20 | 5 | 0 | 0 | 64.0 | 9 | 0 | 7 | 3 | 0 | 100.0 | 0 | 9 | 7 | 2 | 0 | 3 | 6 | 2 |
| David SwallowD. Swallow | 22 | 1 | 1 | 3 | 3 | 1 | 2 | 13 | 8 | 11 | 11 | 0 | 3 | 72.7 | 8 | 1 | 3 | 0 | 0 | 50.0 | 0 | 7 | 1 | 6 | 0 | 1 | 3 | 1 |
| Noah AndersonN. Anderson | 21 | 0 | 0 | 6 | 4 | 1 | 0 | 10 | 12 | 17 | 4 | 0 | 4 | 47.6 | 8 | 0 | 4 | 1 | 0 | 0.0 | 0 | 3 | 0 | 3 | 0 | 4 | 4 | 1 |
| Lachie WellerL. Weller | 20 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 13 | 17 | 3 | 0 | 5 | 90.0 | 3 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6 |
| Oleg MarkovO. Markov | 19 | 0 | 0 | 0 | 6 | 3 | 0 | 7 | 13 | 15 | 4 | 0 | 6 | 73.7 | 7 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 |
| Wil PowellW. Powell | 18 | 1 | 2 | 8 | 3 | 1 | 0 | 6 | 11 | 15 | 3 | 0 | 3 | 61.1 | 6 | 0 | 7 | 1 | 0 | 33.3 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 2 |
| Jy FarrarJ. Farrar | 17 | 0 | 0 | 1 | 4 | 1 | 0 | 8 | 10 | 15 | 2 | 0 | 4 | 70.6 | 2 | 0 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 3 |
| Izak RankineI. Rankine | 16 | 2 | 3 | 2 | 2 | 1 | 0 | 10 | 9 | 12 | 4 | 0 | 2 | 75.0 | 8 | 1 | 4 | 2 | 1 | 33.3 | 0 | 4 | 0 | 4 | 2 | 1 | 1 | 0 |
| Alex DaviesA. Davies | 16 | 1 | 0 | 4 | 3 | 1 | 1 | 7 | 9 | 11 | 5 | 0 | 3 | 56.3 | 4 | 0 | 6 | 1 | 0 | 33.3 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 1 |
| Ben AinsworthB. Ainsworth | 15 | 1 | 2 | 3 | 6 | 1 | 3 | 4 | 11 | 11 | 4 | 1 | 5 | 60.0 | 5 | 0 | 2 | 3 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Caleb GrahamC. Graham | 14 | 1 | 0 | 3 | 4 | 3 | 2 | 5 | 9 | 13 | 1 | 0 | 4 | 78.6 | 4 | 0 | 3 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 |
| Nick HolmanN. Holman | 12 | 1 | 0 | 7 | 2 | 0 | 0 | 5 | 8 | 5 | 7 | 0 | 2 | 66.7 | 3 | 0 | 4 | 4 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Charlie BallardC. Ballard | 12 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 6 | 10 | 2 | 1 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 |
| Brandon EllisB. Ellis | 11 | 1 | 1 | 5 | 3 | 1 | 0 | 5 | 6 | 7 | 4 | 0 | 3 | 54.5 | 5 | 0 | 1 | 1 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam CollinsS. Collins | 11 | 0 | 0 | 4 | 3 | 1 | 1 | 6 | 6 | 6 | 5 | 0 | 3 | 72.7 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 |
| Joel JeffreyJ. Jeffrey | 11 | 1 | 2 | 1 | 5 | 3 | 0 | 6 | 6 | 10 | 1 | 1 | 4 | 63.6 | 4 | 1 | 3 | 1 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jarrod WittsJ. Witts | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 1 | 7 | 3 | 0 | 0 | 50.0 | 7 | 0 | 4 | 1 | 0 | 0.0 | 35 | 6 | 1 | 5 | 0 | 7 | 1 | 0 |
| Sam DayS. Day | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 3 | 6 | 3 | 0 | 2 | 55.6 | 5 | 2 | 3 | 1 | 1 | 66.7 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Malcolm RosasM. Rosas | 9 | 1 | 0 | 7 | 1 | 0 | 2 | 5 | 4 | 5 | 4 | 0 | 1 | 77.8 | 8 | 2 | 3 | 3 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Mabior CholM. Chol | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 2 | 0 | 1 | 83.3 | 3 | 0 | 0 | 0 | 1 | 50.0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 |
| Darcy MacphersonD. Macpherson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Charlie ConstableC. Constable | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris BurgessC. Burgess | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremy SharpJ. Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James TsitasJ. Tsitas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 351 | 15 | 19 | 81 | 69 | 26 | 21 | 171 | 176 | 256 | 95 | 3 | 66 | 65.8 | -- | 7 | 81 | 22 | 7 | 39.5 | 42 | 51 | 15 | 36 | 7 | 85 | 57 | 29 |








ADEL
GEEL
BL
COLL
GWS
FRE
SUNS
HAW
WB
SYD
CARL
STK
PORT
MELB
ESS
NMFC
RICH
WCE